Major Requirements
This major prepares students to be recommended by the Concordia College department of education for Minnesota licensure to teach music in grades K-12. To be eligible to complete this major, the student must be admitted to the teacher education program. (See education pages for program information, requirements and course descriptions.)
The requirements for a major in music (K-12 Music Education) leading to a Bachelor of Arts degree are 40 credits (instrumental emphasis) or 42 credits (vocal emphasis) in music, plus 12 private instruction credits and ensemble participation and 39 credits in education (instrumental emphasis) or 35 credits in education (vocal emphasis):
| Code | Title | Hours |
|---|---|---|
| Music Core Courses | ||
| MUS 111 | Materials of Music I | 1 |
| MUS 112 | Materials of Music II | 1 |
| MUS 115 | Rhythm Performance and Hearing | 1 |
| MUS 116 | Tonal Singing and Hearing | 1 |
| MUS 211 | Tonal Theory | 4 |
| MUS 222 | Music In/As Social Life | 4 |
| MUS 232 | History of Western Music: Medieval to the Mid-19th Century | 4 |
| MUS 315 | Post-Tonal Theory and History | 4 |
| MUS 363 | Global Materials and Processes | 4 |
| MUS 394 | String and Woodwind Techniques | 2 |
| MUS 395 | Brass and Percussion Techniques | 2 |
| MUS 450 | Technology Capstone | 4 |
| Contextual Studies Courses | ||
| Select at least one of the following: | 4 | |
| Contextual Studies II - Genre | ||
| Contextual Studies II - Period | ||
| Contextual Studies II - Topic | ||
| Teaching Requirements | ||
| EDUC 211 | Methods of Teaching General Music (required methods of teaching course) | 4 |
| Successful completion of the K-12 required coursework (see Education: Curriculum in Secondary/K-12 Education) | 31 | |
| Concentration | ||
| Music education majors must choose one concentration from the following: | 20 | |
Vocal | ||
Instrumental | ||
| Total Hours | 91 | |
Concentrations for a Major in Music Education
Vocal Concentration
Vocal Concentration requires 20 credits:
| Code | Title | Hours |
|---|---|---|
| MUS 425 | Choral Conducting I | 2 |
| MUS 426 | Choral Conducting II | 2 |
| MUS 331 | Teaching Choral Music | 4 |
| Private Instruction | ||
| 12 credits in private instruction | 12 | |
| Ensemble | ||
| 8 semesters in ensemble 1 | ||
| Total Hours | 20 | |
Instrumental Concentration
Instrumental Concentration requires 20 credits:
| Code | Title | Hours |
|---|---|---|
| MUS 427 | Instrumental Conducting I | 2 |
| MUS 428 | Instrumental Conducting II | 2 |
| EDUC 392 | Methods of Teaching Instrumental Music | 4 |
| Private Instruction | ||
| 12 credits in private instruction | 12 | |
| Ensemble | ||
| 8 sememsters in ensemble 1 | ||
| Total Hours | 20 | |
- 1
Participation in an appropriate ensemble as designated by the music faculty and as related to the major area of study is required each semester of enrollment.
In order to receive the endorsement of the music department, music education students must pass the piano proficiency exam prior to, or during the semester preceding student teaching.
- Instrumental music education majors must demonstrate competence in voice, usually accomplished through taking MUS 431 Voice Class, which may count as one of the 1-credit courses required in private instruction. String education majors with violin or viola as their primary instrument are required to take one semester of private instruction on cello/bass. String education majors with cello or bass as their primary instrument are required to take one semester of private instruction on violin/viola. It is highly recommended that vocal music education students register for MUS 121 English Diction.
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Suggested Four-Year Plan
The four-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
Music Education: Instrumental Concentration
| First Year | ||
|---|---|---|
| Fall | Hours | |
| FYS 110 | Engaged Citizenship Seminar | 4 |
| COM 110 | Communicating to Engage | 4 |
| World Language Course | 4 | |
| MUS 111 | Materials of Music I | 1 |
| MUS 115 | Rhythm Performance and Hearing | 1 |
| MUS 116 | Tonal Singing and Hearing | 1 |
| MUS 130 | Class Piano I (Class Piano I-IV/Minor Instrument Lessons) | 1 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 17 | |
| Spring | ||
| ENG 110 | Writing to Engage | 4 |
| EDUC 211 | Methods of Teaching General Music | 4 |
| MUS 112 | Materials of Music II | 1 |
| MUS 125 | Voice Technique I | 1 |
| MUS 222 | Music In/As Social Life | 4 |
| MUS 131 | Class Piano II (Class Piano I-IV/Minor Instrument Lessons) | 1 |
| WELL 110 | Engaging in Lifelong Wellness | 1 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| World Language Course | 4 | |
| EDUC 110 | Called to Teach | 1 |
| PSYC 212 | Educational Psychology | 4 |
| EDUC 212 or PSYC 212 |
Culture, Language, and Identity in the Classroom or Educational Psychology |
4 |
| EDUC 102 | Integrated Field Experience: Diversity | 0 |
| MUS 211 or MUS 232 |
Tonal Theory or History of Western Music: Medieval to the Mid-19th Century |
4 |
| MUS 230 | Class Piano III (or Piano Lessons) | 1 |
| Class Piano I-IV/Minor Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 19 | |
| Spring | ||
| Core Exploration - Mathematics | 4 | |
| REL 200 | Christianity and Religious Diversity | 4 |
| WELL 111 | Engaging in a Balanced Life | 1 |
| EDUC 202 | Integrated Field Experience: Development in Practice | 0 |
| EDUC 217 | Student Mental Health & Well-Being for the Secondary/K-12 Classroom | 2 |
| MUS 232 | History of Western Music: Medieval to the Mid-19th Century | 4 |
| MUS 427 | Instrumental Conducting I | 2 |
| MUS 231 | Class Piano IV (Class Piano I-IV/Minor Instrument Lessons) | 1 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 19 | |
| Third Year | ||
| Fall | ||
| EDUC 352 | High Impact Practices in the Secondary Classroom | 4 |
| EDUC 302 | Integrated Field Experience: Methods | 0 |
| EDUC 367 | Meaningful Technology Integration in the Secondary Classroom | 2 |
| MUS 394 | String and Woodwind Techniques | 2 |
| EDUC 392 | Methods of Teaching Instrumental Music | 4 |
| MUS 315 | Post-Tonal Theory and History | 4 |
| MUS 428 | Instrumental Conducting II | 2 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 19 | |
| Spring | ||
| Core Exploration - Natural Science | 4 | |
| Core Exploration - Social Science | 4 | |
| EDUC 420 | Literacy Skills for Secondary Educators | 2 |
| EDUC 221 | Teaching in the Middle School | 2 |
| EDUC 402 | Integrated Field Experience: Content | 0 |
| MUS 395 | Brass and Percussion Techniques | 2 |
| MUS 363 | Global Materials and Processes | 4 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 19 | |
| Fourth Year | ||
| Fall | ||
| Core Exploration - Arts | 4 | |
| PEAK 400 | PEAK | 0 |
| Religion 300 J Core Course | 4 | |
| EDUC 399 | Orientation to Student Teaching | 0 |
| MUS 450 | Technology Capstone | 4 |
| MUS 408 |
Contextual Studies II - Genre or Contextual Studies II - Period or Contextual Studies II - Topic |
4 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 17 | |
| Spring | ||
| PEAK 400 | PEAK | 0 |
| EDUC 496 | Student Teaching | 12 |
| EDUC 491 | Student Teaching: K-12 Education | 2 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 15 | |
| Total Hours | 142 | |
Music Education: Vocal Concentration
| First Year | ||
|---|---|---|
| Fall | Hours | |
| FYS 110 | Engaged Citizenship Seminar | 4 |
| COM 110 | Communicating to Engage | 4 |
| World Language Course | 4 | |
| MUS 111 | Materials of Music I | 1 |
| MUS 115 | Rhythm Performance and Hearing | 1 |
| MUS 116 | Tonal Singing and Hearing | 1 |
| MUS 130 | Class Piano I (Class Piano I-IV/Minor Instrument Lessons) | 1 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 17 | |
| Spring | ||
| ENG 110 | Writing to Engage | 4 |
| WELL 110 | Engaging in Lifelong Wellness | 1 |
| EDUC 211 | Methods of Teaching General Music | 4 |
| MUS 112 | Materials of Music II | 1 |
| MUS 222 | Music In/As Social Life | 4 |
| MUS 131 | Class Piano II (Class Piano I-IV/Minor Instrument Lessons) | 1 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| World Language Course | 4 | |
| EDUC 110 | Called to Teach | 1 |
| PSYC 212 | Educational Psychology | 4 |
| EDUC 212 | Culture, Language, and Identity in the Classroom | 4 |
| EDUC 102 | Integrated Field Experience: Diversity | 0 |
| MUS 211 | Tonal Theory | 4 |
| MUS 230 | Class Piano III | 1 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 19 | |
| Spring | ||
| Core Exploration - Mathematics | 4 | |
| REL 200 | Christianity and Religious Diversity | 4 |
| WELL 111 | Engaging in a Balanced Life | 1 |
| EDUC 202 | Integrated Field Experience: Development in Practice | 0 |
| EDUC 217 | Student Mental Health & Well-Being for the Secondary/K-12 Classroom | 2 |
| MUS 232 | History of Western Music: Medieval to the Mid-19th Century | 4 |
| MUS 427 | Instrumental Conducting I | 2 |
| MUS 231 | Class Piano IV (Class Piano I-IV/Minor Instrument Lessons) | 1 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 19 | |
| Third Year | ||
| Fall | ||
| EDUC 352 | High Impact Practices in the Secondary Classroom | 4 |
| EDUC 302 | Integrated Field Experience: Methods | 0 |
| EDUC 367 | Meaningful Technology Integration in the Secondary Classroom | 2 |
| MUS 394 | String and Woodwind Techniques | 2 |
| MUS 331 | Teaching Choral Music | 4 |
| MUS 315 | Post-Tonal Theory and History | 4 |
| MUS 428 | Instrumental Conducting II | 2 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 19 | |
| Spring | ||
| Core Exploration - Natural Science | 4 | |
| Core Exploration - Social Science | 4 | |
| EDUC 420 | Literacy Skills for Secondary Educators | 2 |
| EDUC 221 | Teaching in the Middle School | 2 |
| EDUC 402 | Integrated Field Experience: Content | 0 |
| MUS 395 | Brass and Percussion Techniques | 2 |
| MUS 363 | Global Materials and Processes | 4 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 19 | |
| Fourth Year | ||
| Fall | ||
| Core Exploration - Arts | 4 | |
| PEAK 400 | PEAK | 0 |
| Religion 300 J Core Course | 4 | |
| EDUC 399 | Orientation to Student Teaching | 0 |
| MUS 450 | Technology Capstone | 4 |
| MUS 408 |
Contextual Studies II - Genre or Contextual Studies II - Period or Contextual Studies II - Topic |
4 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 17 | |
| Spring | ||
| PEAK 400 | PEAK | 0 |
| EDUC 496 | Student Teaching | 12 |
| EDUC 491 | Student Teaching: K-12 Education | 2 |
| Major Instrument Lessons | 1 | |
| Ensemble | ||
| Hours | 15 | |
| Total Hours | 141 | |