The Biosciences major provides a strong foundation in biology, chemistry, and physics, preparing students for a variety of careers in the health sciences. One option within this major is the Pharmacy Concentration, designed for students participating in Concordia’s dual-degree program with North Dakota State University (NDSU). While this major supports students pursuing pharmacy, it is also a flexible and rigorous pathway for those interested in other health professions or life science careers.
Major Requirements
The requirements for a major in biosciences are 32 credits plus credits needed for concentrations:
Code | Title | Hours |
---|---|---|
BIOL 121 | Cell Biology | 4 |
BIOL 122 | Evolution and Diversity | 4 |
CHEM 127 | General Chemistry I | 4 |
CHEM 128 | General Chemistry II | 4 |
CHEM 341 | Organic Chemistry I | 4 |
CHEM 373 | Biochemistry I | 4 |
MATH 205 | Introduction to Statistics | 4 |
PHYS 111 | General College Physics I | 4 |
Concentration | ||
Biosciences majors much choose at least one concentration: | 32 | |
Pharmacy | ||
Total Hours | 64 |
Concentrations for a Major in Biosciences
pharmacy CONCENTRATION
Pharmacy Concentration requires 32 credits:
Code | Title | Hours |
---|---|---|
BIOL 207 | Fundamental Microbiology | 4 |
BIOL 411 | Integrated Vertebrate Anatomy and Physiology I | 4 |
BIOL 412 | Integrated Vertebrate Anatomy and Physiology II | 4 |
BUS 201 | Principles of Global Economics | 4 |
CHEM 342 | Organic Chemistry II | 4 |
CHEM 374 | Biochemistry II | 4 |
ENG 324 | Technical Writing | 4 |
MATH 121 | Calculus I | 4 |
Total Hours | 32 |
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Dual Degree 3-Year Plan
Biosciences – Pharmacy Concentration
The three-year plan outlined for the Biosciences – Pharmacy Concentration is designed specifically for students participating in Concordia’s dual degree programs with North Dakota State University or the Medical College of Wisconsin. Students who complete the Biosciences – Pharmacy Concentration major but do not transfer to a partner institution will be required to fulfill the full set of Concordia’s Core Curriculum requirements, including two PEAK experiences, which are not included in this accelerated plan.
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
CHEM 127 | General Chemistry I | 4 |
BIOL 121 | Cell Biology | 4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
CHEM 128 | General Chemistry II | 4 |
BIOL 122 | Evolution and Diversity | 4 |
Core Course | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
MATH 121 | Calculus I | 4 |
BIOL 207 | Fundamental Microbiology | 4 |
CHEM 341 | Organic Chemistry I | 4 |
World Language I | 4 | |
Hours | 16 | |
Spring | ||
BUS 201 | Principles of Global Economics | 4 |
REL 200 | Christianity and Religious Diversity | 4 |
CHEM 342 | Organic Chemistry II | 4 |
World Language II | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
MATH 205 | Introduction to Statistics | 4 |
PHYS 111 | General College Physics I | 4 |
CHEM 373 | Biochemistry I | 4 |
BIOL 411 | Integrated Vertebrate Anatomy and Physiology I | 4 |
Hours | 16 | |
Spring | ||
ENG 324 | Technical Writing | 4 |
CHEM 374 | Biochemistry II | 4 |
BIOL 412 | Integrated Vertebrate Anatomy and Physiology II | 4 |
Concordia Core Course | 4 | |
Hours | 16 | |
Total Hours | 98 |
- In addition to the above, students must complete 1 PEAK