Major Requirements
The chemistry department offers an American Chemical Society (ACS) major in chemistry, which is of value for students pursuing a career in chemistry and/or an advanced degree in chemistry or a related field. Within the ACS major students may choose to focus on various concentrations. The concentrations available are called traditional, biochemistry or neurochemistry. Students typically choose an ACS major with the traditional concentration if they are interested in a professional career in chemistry or an allied field. Students specifically interested in working in the area of neuroscience or biochemistry are encouraged to consider these concentrations.
The requirements for an ACS major in chemistry are 62 to 70 credits:
Code | Title | Hours |
---|---|---|
General Training | ||
CHEM 127 & CHEM 128 | General Chemistry I and General Chemistry II | 8 |
MATH 121 & MATH 122 | Calculus I and Calculus II | 8 |
Select one of the following: | 8 | |
General College Physics I and General College Physics II | ||
Physics for Scientists and Engineers and Physics for Scientists and Engineers II | ||
CHEM 330 | Analytical Chemistry I | 4 |
CHEM 341 | Organic Chemistry I | 4 |
CHEM 342 | Organic Chemistry II | 4 |
CHEM 351 | Physical Chemistry I | 4 |
CHEM 373 | Biochemistry I | 4 |
CHEM 462 | Advanced Inorganic Chemistry | 4 |
CHEM 403 & CHEM 404 | Senior Seminar I and Senior Seminar II | 2 |
Concentration | ||
Select a concentration from Traditional, Biochemistry or Neurochemistry | 12-20 |
Concentrations for an American Chemical Society (ACS) Major in Chemistry
Traditional Concentration
In-depth Training
Code | Title | Hours |
---|---|---|
CHEM 352 | Physical Chemistry II | 4 |
CHEM 397 | ACS Research | 0 |
CHEM 431 | Analytical Chemistry II | 4 |
Select 4 credits from the following: | 4 | |
Spectroscopy | ||
Biochemistry II | ||
Organic Chemistry III | ||
Neurochemistry | ||
Total Hours | 12 |
Biochemistry Concentration
Code | Title | Hours |
---|---|---|
BIOL 121 | Cell Biology | 4 |
CHEM 374 | Biochemistry II | 4 |
CHEM 398 | ACS Research | 0 |
CHEM/NEU 475 | Neurochemistry | 4 |
4 additional credits from biology | 4 | |
Select 4 credits from the following: | 4 | |
Spectroscopy | ||
Physical Chemistry II | ||
Analytical Chemistry II | ||
Organic Chemistry III | ||
Total Hours | 20 |
Neurochemistry Concentration
Code | Title | Hours |
---|---|---|
CHEM 374 | Biochemistry II | 4 |
CHEM 398 | ACS Research | 0 |
CHEM/NEU 475 | Neurochemistry | 4 |
NEU 109 | Introduction to Neuroscience | 4 |
NEU 252 | Physical Neuroscience | 4 |
Select 4 credits from the following: | 4 | |
Spectroscopy | ||
Physical Chemistry II | ||
Analytical Chemistry II | ||
Organic Chemistry III | ||
Total Hours | 20 |
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Suggested Four-Year Plan
The four-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
ACS Major Traditional
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 127 | General Chemistry I | 4 |
MATH 121 | Calculus I | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 128 | General Chemistry II | 4 |
MATH 122 | Calculus II | 4 |
Core Exploration Course | 4 | |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
PHYS 111 | General College Physics I | 4 |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
PHYS 112 | General College Physics II | 4 |
World Language II | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 373 | Biochemistry I | 4 |
CHEM 351 | Physical Chemistry I | 4 |
Core Exploration Course | 4 | |
Elective | 4 | |
Hours | 16 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
CHEM 352 | Physical Chemistry II | 4 |
Core Exploration Course | 4 | |
Religion 300 J Core Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 431 | Analytical Chemistry II | 4 |
Chemistry Elective or Elective | 4 | |
Core Perspectives Course | 4 | |
Elective | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
CHEM 462 | Advanced Inorganic Chemistry | 4 |
Chemistry Elective or Elective | 4 | |
Core Perspectives Course | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
ACS Major Traditional (needing CHEM 117)
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 117 | Principles of Chemistry | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
World Language I | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 127 | General Chemistry I | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
Core Exploration Course | 4 | |
World Language II | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 128 | General Chemistry II | 4 |
MATH 121 | Calculus I | 4 |
PHYS 111 | General College Physics I | 4 |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
MATH 122 | Calculus II | 4 |
PHYS 112 | General College Physics II | 4 |
Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
CHEM 351 | Physical Chemistry I | 4 |
Core Exploration Course | 4 | |
Elective | 4 | |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
CHEM 352 | Physical Chemistry II | 4 |
Core Exploration Course | 4 | |
Religion 300 J Core Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 431 | Analytical Chemistry II | 4 |
CHEM 373 | Biochemistry I | 4 |
Core Perspectives Course | 4 | |
Elective | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
CHEM 462 | Advanced Inorganic Chemistry | 4 |
Chemistry Elective | 4 | |
Core Perspectives Course | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
ACS Major Biochemistry
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 127 | General Chemistry I | 4 |
BIOL 121 | Cell Biology | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 128 | General Chemistry II | 4 |
BIOL 122 | Evolution and Diversity (OR Core Exploration Course) | 4 |
Core Exploration Course | 4 | |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
PHYS 111 | General College Physics I | 4 |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
PHYS 112 | General College Physics II | 4 |
World Language II | 4 | |
Biology Elective or Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 373 | Biochemistry I | 4 |
MATH 121 | Calculus I | 4 |
Core Exploration Course | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Spring | ||
CHEM 374 | Biochemistry II | 4 |
CHEM 330 | Analytical Chemistry I | 4 |
MATH 122 | Calculus II | 4 |
Core Perspectives Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 351 | Physical Chemistry I | 4 |
CHEM 475 | Neurochemistry | 4 |
Core Perspectives Course | 4 | |
Religion 300 J Core Course | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
CHEM 462 | Advanced Inorganic Chemistry | 4 |
Chemistry Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
ACS Major Biochemistry (needing CHEM 117)
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 117 | Principles of Chemistry | 4 |
BIOL 121 | Cell Biology | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 127 | General Chemistry I | 4 |
BIOL 122 | Evolution and Diversity (OR Core Exploration Course) | 4 |
Core Exploration Course | 4 | |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 128 | General Chemistry II | 4 |
PHYS 111 | General College Physics I | 4 |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
PHYS 112 | General College Physics II | 4 |
World Language II | 4 | |
Biology Elective or Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
MATH 121 | Calculus I | 4 |
Core Exploration Course | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
MATH 122 | Calculus II | 4 |
Religion 300 J Core Course | 4 | |
Core Perspectives Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 373 | Biochemistry I | 4 |
CHEM 475 | Neurochemistry | 4 |
CHEM 351 | Physical Chemistry I | 4 |
Core Perspectives Course | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
CHEM 374 | Biochemistry II | 4 |
CHEM 462 | Advanced Inorganic Chemistry | 4 |
Chemistry Elective | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
ACS Major Neurochemistry
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 127 | General Chemistry I | 4 |
MATH 121 | Calculus I | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 128 | General Chemistry II | 4 |
MATH 122 | Calculus II | 4 |
NEU 109 | Introduction to Neuroscience | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
PHYS 111 | General College Physics I | 4 |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
PHYS 112 | General College Physics II | 4 |
World Language II | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 373 | Biochemistry I | 4 |
CHEM 351 | Physical Chemistry I | 4 |
Religion 300 J Core Course | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Spring | ||
CHEM 374 | Biochemistry II | 4 |
CHEM 330 | Analytical Chemistry I | 4 |
Core Exploration Course | 4 | |
Core Perspectives Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 475 | Neurochemistry | 4 |
Chemistry Elective | 4 | |
Core Exploration Course | 4 | |
Elective | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
CHEM 462 | Advanced Inorganic Chemistry | 4 |
NEU 252 | Physical Neuroscience | 4 |
Core Perspectives Course | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
ACS Major Neurochemistry (needing CHEM 117)
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 117 | Principles of Chemistry | 4 |
Core Exploration Course | 4 | |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 127 | General Chemistry I | 4 |
NEU 109 | Introduction to Neuroscience | 4 |
Core Exploration Course | 4 | |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 128 | General Chemistry II | 4 |
PHYS 111 | General College Physics I | 4 |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
PHYS 112 | General College Physics II | 4 |
World Language II | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
MATH 121 | Calculus I | 4 |
Religion 300 J Core Course | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
NEU 252 | Physical Neuroscience | 4 |
MATH 122 | Calculus II | 4 |
Core Perspectives Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 373 | Biochemistry I | 4 |
CHEM 475 | Neurochemistry | 4 |
CHEM 351 | Physical Chemistry I | 4 |
Core Perspectives Course | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
CHEM 374 | Biochemistry II | 4 |
CHEM 462 | Advanced Inorganic Chemistry | 4 |
Chemistry Elective | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |