Core Curriculum Requirements
The Core Curriculum consists of the following:1
- First-Year Experience courses: 5 courses
- Religion I: 1 course
- Exploration courses: 7-8 courses
- Religion II: 1 course
- Perspectives courses: 2 courses
For a complete listing of approved courses, see the Core Curriculum Course List. The core designation is listed at the bottom of the course description. Courses used to fulfill Core requirements are not eligible for the pass-fail grading option.
First-Year Experience Courses
FYS 110 Engaged Citizenship Seminar
Engaged Citizenship Seminars are designed to allow students to grapple with what it means to be an engaged citizen and how the Core Curriculum and liberal learning will equip them to become engaged citizens while simultaneously drawing connections between the seminar topic and their understanding of today’s society from a variety of perspectives, including ethical and intellectual concerns. Students will develop critical thinking and analysis skills, practiced through reading, writing, speaking, and research and venture beyond the traditional classroom experience in order to construct meaningful interdisciplinary responses to a topic related to engaged citizenship. In so doing, Engaged Citizenship Seminars help students learn about collegiate expectations and effective ways to approach course work that they can apply to other classes. These seminars also allow students to learn how to apply transferable knowledge and skills to a new learning situation, like joining a new class or disciplinary community, as well as provide students with opportunities to develop a sense of belonging and purpose at Concordia College.
First-time, full-time degree-seeking college students must take FYS 110 during their first semester, unless they enter Concordia with college credit for an equivalent course. Transfer students who enter Concordia with sophomore or higher standing are not required but may opt to take FYS 110.
COM 110 Communicating to Engage
Students will learn to appropriately and effectively communicate in diverse settings. In this course, students will explore their social identities, learn to advocate ethically for themselves and others, and develop their relational and presentational skills in interpersonal, group, intercultural, and public speaking contexts. COM 110 can count toward a Communication Studies major or minor.
All students must take COM 110 unless they enter Concordia with college credit for an equivalent course. Students who enter Concordia with credit for a college public speaking or communication theory/relational communication course that is not equivalent to COM 110 Communicating to Engage have two options to fulfill the COM 110 requirement:
Option 1 is to enroll in COM 110 Communicating to Engage in either the fall or spring semester during the first year.
Option 2 is to enroll in an advanced speaking/performance or communication theory/relational communication course, preferably in the first year. The advanced communication courses will depend on the transfer credit the student has earned and may be taken either in the fall or spring semester, depending on when they are offered.
If a student has earned credit for a public speaking course that did not include communication theory/relational communication content, the student may select a communication theory/relational communication course from the following:
Code | Title | Hours |
---|---|---|
COM 111 | Introduction to Communication Studies | 4 |
COM 312 | Interpersonal Communication | 4 |
COM 314 | Group Communication and Team Building | 4 |
COM 316 | Intercultural Communication | 4 |
If a student has earned credit for a communication theory/relational communication course that did not include public speaking components, the student may select an advanced speaking/performance course from the following:
Code | Title | Hours |
---|---|---|
COM 305 | Business and Professional Speaking | 4 |
COM 308 | Communication for Citizenship and Career | 4 |
Transfer students who enter Concordia with junior or higher standing and who have earned credit for a public speaking or communication theory/relational communication course are not required to take COM 110.
Students who have completed an Associates of Arts degree or have completed the MnTC are not required to take COM 110.
ENG 110 Writing to Engage
While developing writing and critical-thinking skills that will benefit students across the curriculum and throughout their lives, this writing course will focus on one of five themes related to engaged citizenship: Empathy, Identity, Community, Environment, or Exploration. Through one of these lenses, students will grapple with complex societal issues while learning to harness the power of reading, research, and writing in order to influence the affairs of the world. ENG 110 can count toward an English Literature or Writing major or minor.
All students must take ENG 110 unless they enter Concordia with college credit for an equivalent course. Students who enter Concordia with credit for a college composition course that is not equivalent to ENG 110 Writing to Engage have two options to fulfill the ENG 110 requirement:
Option 1 is to enroll in ENG 110 Writing to Engage in either the fall or spring semester during the first year.
Option 2 is to enroll in an advanced writing class, preferably in the first year. The advanced writing courses may be taken either in the fall or spring semester, depending on when they are offered.
Qualifying advanced writing courses include:
Code | Title | Hours |
---|---|---|
ENG 267 | The Ethnographic Essay | 4 |
ENG 316 | Business Writing | 4 |
ENG 317 | News Writing | 4 |
ENG 318 | Feature Writing | 4 |
ENG 324 | Technical Writing | 4 |
ENG 325 | Topics in Writing | 4 |
Transfer students who enter Concordia with junior or higher standing and who have earned credit for a composition/college writing course are not required to take ENG 110.
Students who have completed an Associates of Arts degree or have completed the MnTC are not required to take ENG110.
Wellness
WELL 110 Engaging in Lifelong Wellness
This course, normally taken in a student’s first year, allows students to gain practical knowledge, discuss, and practice lifelong skill-building techniques in various dimensions of wellness. Topics include assessment and behavior change; social identity; healthy relationships; time management; stress management; mental health; personal safety and injury prevention; and harmful substances. Emphasis will be on self-assessment and reflection.
WELL 111 Engaging in a Balanced Life
This course, normally taken in a student’s first year, allows students to gain practical knowledge, discuss, and practice lifelong skill-building techniques in various dimensions of wellness. Topics include physical activity and fitness; nutrition; body image; spiritual well-being; sexual health; financial planning; and sustainability and environment. Emphasis will be on self-assessment and reflection.
First-time, full-time degree-seeking college students must take WELL 110 and WELL 111, preferably in their first year, unless they enter Concordia with college credit for an equivalent course(s).
Transfer students who enter Concordia with sophomore standing, must take WELL 110 or WELL 111. Transfer students who enter Concordia with junior or higher standing, are not required to take either wellness course.
Religion I
Code | Title | Hours |
---|---|---|
REL 200 | Christianity and Religious Diversity | 4 |
This course should be taken during the student’s first or second year.
Exploration Courses
These courses constitute the heart of the Concordia Core Curriculum. They are designed to provide students with the breadth of knowledge and experience that characterize the well-educated liberal arts student. They are also designed to assure that Concordia students are prepared to be responsibly engaged in the affairs of the world. No one part of the Core Curriculum can accomplish these goals individually, but the whole of the Core can do so. Consequently, students are required to take courses in the four areas of the Core:
- Natural Sciences and Mathematics (8 credits) – one course in natural sciences and one course in mathematics
- Social Sciences (8 credits) – two courses in the social sciences
- World Language (4-8 credits) – one course is required at the second-semester level. All students who have studied a world language on the course list prior to coming to Concordia should take a placement test to determine which course level is the most appropriate. Students testing into a language level beyond the second semester may take a higher-level course to fulfill this requirement.
- Arts and Humanities (8 credits) – one course in the arts and one course in the humanities
No more than one course from a single department or program may be taken to satisfy the Exploration requirement in the Natural Sciences and Mathematics, Arts and Humanities, and the Social Sciences. A wide variety of courses are available to students in their pursuit of these requirements.
Religion II
An advanced religion course (300 level) is required in the student’s junior or senior year. No student should enroll in the second religion course without taking REL 200 first. Any exception to this course sequence needs the approval of the religion department prior to registration for the second required religion course. See the Core Curriculum Course List for religion courses that meet the Religion II core requirement. Religion II credit will not be awarded for 300-level courses that are not on the Core Curriculum Course List. No exceptions will be granted.
Perspectives Courses
Perspectives-designated courses are designed to help students understand the global and increasingly interdependent character of the world. The perspectives courses will help them to see that no position is without a perspective and no policy is without an assumptive base. Students are required to take two courses with a Perspectives designation:
- U.S. Cultural Diversity – one course with a (U) designation
- International and Global Perspectives – one course with a (G) designation
- 1
The Core Curriculum Courses identified on this page apply to all students completing a Bachelor of Arts or Bachelor of Science in Nursing degree. Students pursuing a Bachelor of Music degree complete a modified Core Curriculum described in the Overview of Degree Requirements. Additional information is available on the Music department page under the heading "Bachelor of Music Programs".
Core Curriculum Courses
Every student at Concordia College is required to take a body of courses known as the Core Curriculum to provide a solid foundation in the liberal arts. The courses listed below indicate the requirements and applicable courses. Please review the online class schedule to learn which courses are being offered each semester. In addition to the courses listed below, some study away programs have opportunities to fulfill selected Core requirements. Contact the Office of Global Learning for more details.
Important Core Curriculum Policies
- Courses cannot be taken pass/fail to satisfy Core Curriculum requirements.
Important Degree Requirement Reminders
In addition to the Core Curriculum Requirements detailed below, the following additional requirements are needed to complete a Concordia College degree:
- A minimum of 126 credits overall
- Of the 126 credits, a minimum of 40 credit hours must be at the 300 level or above
- Two Pivotal Experiences in Applied Knowledge (PEAK)
- Institutional GPA of 2.0 or above as well as a minimum GPA of 2.0 within major(s) and minor(s) - this includes concentrations where needed
See the Degree and Graduation Requirements section of the Catalog for more information.
First-Year Experience Courses
Engaged Citizenship Seminar
(Four semester credits or equivalent)
FYS 110 Engaged Citizenship Seminar allows students to grapple with what it means to be an engaged citizen and how the Core Curriculum and liberal learning will equip them to become engaged citizens while simultaneously drawing connections between the seminar topic and their understanding of today’s society from a variety of perspectives, including ethical and intellectual concerns.
Writing and Communicating to Engage
(Four semester credits each or equivalent)
ENG 110 Writing to Engage emphasizes academic writing as a way to learn, teach and participate in an academic community. COM 110 Communicating to Engage focus on communicating in diverse settings.
Wellness
(Two semester credits or equivalent)
WELL 110 Engaging in Lifelong Wellness and WELL 111 Engaging in a Balanced Life allow students to gain practical knowledge, discuss, and practice lifelong skill-building techniques in various dimensions of wellness.
Religion I
(One course that is four semester credits or equivalent)
Code | Title | Hours |
---|---|---|
REL 200 | Christianity and Religious Diversity | 4 |
Exploration Courses
Natural Science
(One course that is four semester credits or equivalent)
Natural science offerings are designed to develop a student’s understanding of the natural world, its processes, and the inter-relationships of its systems; how to apply the scientific method including the appropriate collection, analysis, and interpretation of data and effective communication of findings; harness the ability to use scientific terminology appropriately in meaningful scientific dialogue; and gain an understanding of the process of science as an intellectual pursuit and the ways in which scientific ideas evolve and come to be accepted.
Code | Title | Hours |
---|---|---|
BIOL 101 | General Biology | 4 |
BIOL 114 | Genetics and Society | 4 |
BIOL 121 | Cell Biology | 4 |
BIOL 122 | Evolution and Diversity | 4 |
BIOL 207 | Fundamental Microbiology | 4 |
BIOL 221 | Ecology | 4 |
BIOL 222 | Genetics and Molecular Biology | 4 |
BIOL 305 | Ecology and Field Biology | 4 |
BIOL 306 | Human Anatomy and Physiology | 4 |
BIOL 309 | Ornithology | 4 |
BIOL 311 | Entomology | 4 |
BIOL 312 | Mammalogy | 4 |
BIOL 313 | Plant Taxonomy | 4 |
BIOL 325 | Urban Ecology | 4 |
BIOL 327 | Conservation Biology | 4 |
BIOL 336 | Histology | 4 |
BIOL 350 | Animal Behavior | 4 |
BIOL 352 | Immunology and Parasitology | 4 |
BIOL 360 | Introduction to Geographic Information Systems (GIS) | 4 |
BIOL 400 | Neurobiology | 4 |
BIOL 405 | General Ecology | 4 |
BIOL 406 | Advanced Cell Biology | 4 |
BIOL 407 | Microbiology | 4 |
BIOL 409 | Limnology | 4 |
BIOL 411 | Integrated Vertebrate Anatomy and Physiology I | 4 |
BIOL 412 | Integrated Vertebrate Anatomy and Physiology II | 4 |
BIOL 416 | Advanced Topics in Genetics | 4 |
BIOL 444 | Ecology of East Africa | 4 |
CHEM 127 | General Chemistry I | 4 |
CHEM 128 | General Chemistry II | 4 |
CHEM 330 | Analytical Chemistry I | 4 |
CHEM 341 | Organic Chemistry I | 4 |
CHEM 342 | Organic Chemistry II | 4 |
CHEM 351 | Physical Chemistry I | 4 |
CHEM 373 | Biochemistry I | 4 |
CHEM 374 | Biochemistry II | 4 |
CHEM 431 | Analytical Chemistry II | 4 |
ENVR 103 | Ecosystems and Human Influence | 4 |
ENVR 325 | Urban Ecology | 4 |
ENVR 327 | Conservation Biology | 4 |
ENVR 360 | Introduction to Geographic Information Systems (GIS) | 4 |
ESC 104 | Introductory Astronomy: Solar System | 4 |
ESC 106 | Introductory Astronomy: Stars, Nebulae and Cosmology | 4 |
ESC 302 | Geology | 4 |
FND 112 | Food Science | 4 |
NEU 109 | Introduction to Neuroscience | 4 |
NEU 400 | Neurobiology | 4 |
PHYS 104 | Introductory Astronomy: Solar System | 4 |
PHYS 106 | Introductory Astronomy: Stars, Nebulae and Cosmology | 4 |
PHYS 111 | General College Physics I | 4 |
PHYS 112 | General College Physics II | 4 |
PHYS 128 | Physics for Scientists and Engineers | 4 |
PHYS 153 | Science of Sound and Music | 4 |
PHYS 211 | Physics for Scientists and Engineers II | 4 |
PHYS 324 | Modern Physics | 4 |
Mathematics
(One course that is four semester credits or equivalent)
Mathematics offerings are designed to develop students’ understanding of basic mathematical concepts, to develop their abilities to analyze and solve mathematical problems, and to promote the importance of mathematics through the analysis of problem-solving strategies and the interpretation of results.
Code | Title | Hours |
---|---|---|
CSC 125 | Introduction to Computer Science | 4 |
CSC 335 | Operations Management/Research | 4 |
DATA 200 | Introduction to Data Analytics | 4 |
DATA 316 | Applied Statistical Models | 4 |
DATA 317 | Forecasting | 4 |
DATA 318 | Data Mining | 4 |
MATH 105 | Exploring Mathematics | 4 |
MATH 110 | Precalculus | 4 |
MATH 121 | Calculus I | 4 |
MATH 122 | Calculus II | 4 |
MATH 203 | Finite Mathematics | 4 |
MATH 205 | Introduction to Statistics | 4 |
MATH 207 | Discrete Mathematics | 4 |
MATH 223 | Calculus III | 4 |
MATH 311 | Differential Equations | 4 |
MATH 312 | Applied Mathematics | 2 |
MATH 315 | Probability and Mathematical Statistics | 4 |
MATH 316 | Applied Statistical Models | 4 |
MATH 320 | Geometry | 4 |
MATH 325 | Modern Algebra I | 4 |
MATH 328 | Complex Analysis | 4 |
MATH 330 | Real Analysis I | 4 |
MATH 335 | Operations Management/Research | 4 |
SCM 335 | Operations Management/Research | 4 |
Code | Title | Hours |
---|---|---|
MATH 300 | Legacy of the Greeks | 4 |
Social Sciences
(Two courses - eight semester credits or equivalent. These courses must be from two different departments.)
Social science offerings are designed to develop a student’s understanding of individual or social human behavior from the perspective of one or more disciplines of the social sciences, knowledge or empirical methods for studying human behavior, and to use theories and concepts of human behavior with appropriate empirical evidence to analyze contemporary social issues (historical events, cultural and societal differences), consumer behavior, and/or the inter-workings of an economy, how to analyze and interpret data from a social science context, and evaluate society as a whole. These courses allow students to explore how diversity, including race, class, gender, ethnicity, sexuality, age, dis(ability), and/or culture, shapes human behavior and interaction and examine themselves and their relationships to other persons, organizations, and institutions using a social science framework.
Code | Title | Hours |
---|---|---|
BUS 201 | Principles of Global Economics | 4 |
BUS 210 | Ethics and Leadership | 4 |
BUSN 312 | Global Development Issues | 4 |
COM 111 | Introduction to Communication Studies | 4 |
EDUC 330 | Comparative Education: A Policy Perspective | 4 |
ENVR 312 | Global Development Issues | 4 |
ENVR 335 | Climate Change and Conflict | 4 |
ENVR 350 | Environmental Policy- Politics | 4 |
ENVR 355 | Petroleum Politics & Planet | 4 |
ENVR 365 | Global Sustainability Issues | 4 |
FND 321 | Nutrition | 4 |
GS 117 | International Issues and Global Governance: An Introduction to Global Studies | 4 |
PSC 111 | Hot Topics in Political Science | 4 |
PSC 211 | U.S. Political System | 4 |
PSC 241 | International Politics | 4 |
PSC 256 | Comparative Politics | 4 |
PSC 303 | Jurisprudence | 4 |
PSC 305 | Global Political Islam | 4 |
PSC 311 | Methods and Techniques of Political Analysis | 4 |
PSC 325 | Russian Politics | 4 |
PSC 328 | Politics of Development | 4 |
PSC 332 | U.S.-China Relations | 4 |
PSC 335 | Climate Change and Conflict | 4 |
PSC 338 | Chinese Politics | 4 |
PSC 350 | Environmental Policy-Politics | 4 |
PSC 352 | U.S. Foreign Policy | 4 |
PSC 355 | Petroleum Politics & Planet | 4 |
PSC 360 | International Security | 4 |
PSC 362 | Constitutional Law: Civil Liberties | 4 |
PSC 363 | Consitutional Law: Governmental Powers | 4 |
PSC 365 | Global Sustainability Issues | 4 |
PSC 381 | Political Parties and Interest Groups | 4 |
PSC 388 | Campaigns and Elections | 4 |
PSC 393 | Public Policy | 4 |
PSC 433 | American Presidency | 4 |
PSC 441 | Ethics and International Relations | 4 |
PSYC 111 | Introductory Psychology | 4 |
PSYC 206 | Developmental Psychology | 4 |
PSYC 212 | Educational Psychology | 4 |
PSYC 218 | Behavior Modification | 4 |
PSYC 220 | Psychology and Culture | 4 |
PSYC 222 | The Human Mind | 4 |
PSYC 227 | Personality Dynamics | 4 |
PSYC 230 | Statistics and Psychology Measurement | 4 |
PSYC 301 | Research Methods in Psychology | 4 |
PSYC 318 | Learning and Behavior | 4 |
PSYC 319 | Behavioral Neuroscience | 4 |
PSYC 323 | Perception | 4 |
PSYC 324 | Drugs and Behavior | 4 |
PSYC 326 | Advanced Developmental Psychology: Aging | 4 |
PSYC 328 | Human Neuropsychology | 4 |
PSYC 345 | Psychology of Sport | 4 |
PSYC 347 | Psychology and Religion | 4 |
PSYC 351 | Social Psychology | 4 |
PSYC 357 | Psychopathology | 4 |
PSYC 361 | Cognitive Psychology | 4 |
PSYC 371 | Introduction to Psychotherapy | 4 |
PSYC 383 | Psychology of Gender | 4 |
PSYC 420 | Cross-Cultural Psychology | 4 |
PSYC 452 | Psychology and Law | 4 |
PSYC 471 | Psychology in Contemporary and Historical Perspective | 4 |
SOC 111 | Human Society | 4 |
SOC 214 | Social Problems | 4 |
SOC 217 | Cultural Anthropology | 4 |
SOC 231 | Sociology of Families | 4 |
SOC 306 | London: The Global City | 4 |
SOC 312 | Global Development Issues | 4 |
SOC 315 | Political Sociology | 4 |
SOC 317 | Gender, Self and Society | 4 |
SOC 322 | Crime, Deviance, and Social Control | 4 |
SOC 328 | Class, Race, and Ethnicity | 4 |
SOC 332 | Society and Human Sexuality | 4 |
SOC 338 | Sociology of Religion | 2 |
SOC 339 | Urban Communities | 4 |
SOC 351 | Aging in Society | 4 |
SOC 356 | Social Change in Theory & Practice | 4 |
SWK 150 | Social Work and Social Justice | 4 |
SWK 310 | Human Behavior and the Social Environment | 4 |
SWK 320 | Social Policy and Systems Perspective | 4 |
SWK 350 | Comparative Cultural Encounter | 4 |
Code | Title | Hours |
---|---|---|
EDUC 300 | Ed vs. Training | 4 |
Humanities
(One course that is four semester credits or equivalent)
The study of human cultures and experiences. Humanities offerings are designed to develop a student’s understanding of the relationship between a text, artifact, and other kinds of evidence and its cultural context and their ability to draw conclusions based upon critical, ethical, and aesthetic analysis of literature, religion, history, and philosophy.
Code | Title | Hours |
---|---|---|
COM 317 | Rhetorical Theory and Criticism | 4 |
ENG 224 | Literature, Imagination and Empathy | 4 |
ENG 230 | Introduction to Literary Scholarship | 4 |
ENG 265 | Animal Stories: Kinship, Rivalry, and Alterity | 4 |
ENG 267 | The Ethnographic Essay | 4 |
ENG 315 | English Language, Historical and Analytical | 4 |
ENG 340 | British Literature in Historical Contexts | 4 |
ENG 350 | American Literature in Historical Contexts | 4 |
ENG 358 | Native American Literatures | 4 |
ENG 365 | Writing of Women | 4 |
ENG 401 | Shakespeare and the English Renaissance | 0-4 |
ENG 451 | Postcolonial Literatures | 4 |
ENVR 265 | Animal Stories | 4 |
ENVR 310 | Nature's Place in U.S. History | 4 |
ENVR 339 | Environmental Ethics | 4 |
ENVR 363 | Sustainability in Germany | 4 |
ENVR 483 | Sustainability in History | 4 |
FREN 317 | Race, Gender, and Power in the Francophone World | 4 |
FREN 331 | French Culture and Civilization | 4 |
GER 320 | German Cultural History in Overview | 4 |
GER 363 | Sustainability in Germany | 4 |
GRS 120 | Greek and Roman Mythology in Art and Literature | 4 |
GS 118 | Culture, Identity, and Dialogue: An Introduction to Global Studies | 4 |
GS 210 | Introduction to Latin American Studies | 4 |
GS 220 | Asia in a Global Age: An Introduction | 4 |
HISP 210 | Introduction to Latin American Studies | 4 |
HISP 311 | U.S.-Latin American Relations | 4 |
HIST 111 | United States in Perspective to 1865 | 4 |
HIST 112 | United States in Perspective since 1865 | 4 |
HIST 131 | European History in Perspective to 1500 | 4 |
HIST 132 | European History in Perspective since 1500 | 4 |
HIST 151 | World in Perspective to 1500 | 4 |
HIST 152 | World in Perspective since 1500 | 4 |
HIST 301 | Greece and the Ancient Near East | 4 |
HIST 302 | Rome: Republic and Empire | 4 |
HIST 310 | Nature's Place in U.S. History | 4 |
HIST 311 | Religion & American Reform | 4 |
HIST 313 | Black American History | 4 |
HIST 314 | American Foreign Relations since 1900 | 4 |
HIST 315 | Indigenous Peoples of North America | 4 |
HIST 316 | U.S. Women's History | 4 |
HIST 317 | Scandinavian Immigration and Settlement in America | 4 |
HIST 318 | The Midwest: Local, State, and Regional Histories | 4 |
HIST 319 | Colonial America | 4 |
HIST 320 | Latin American History | 4 |
HIST 325 | Doing Digital History | 4 |
HIST 331 | Imperial Russia | 4 |
HIST 332 | Russia since 1917 | 4 |
HIST 337 | Reel Norden: Scandinavian History and Film | 4 |
HIST 338 | Hitler's Germany | 4 |
HIST 339 | Renaissance and Reformation History | 4 |
HIST 341 | Foundations of East Asian Civilization | 4 |
HIST 342 | Modern East Asian History | 4 |
HIST 343 | History of the Japanese Islands | 4 |
HIST 344 | Women and Development: The Asian Experience | 4 |
HIST 352 | The Rise of Modern Africa | 4 |
HIST 360 | Food in Global History | 4 |
HIST 370 | Islam and the West: Historical Encounters | 4 |
HIST 373 | Arab-Israeli Conflict | 4 |
HIST 375 | Global Antisemitism | 4 |
MUS 232 | History of Western Music: Medieval to the Mid-19th Century | 4 |
PHIL 102 | Life's Big Questions: Introduction to Philosophy | 4 |
PHIL 110 | Thinking About Values | 4 |
PHIL 115 | Seeking Justice in an Unjust World | 4 |
PHIL 120 | Faith, Doubt and Mystery: Philosophy of Religion | 4 |
PHIL 230 | Symbolic Logic | 4 |
PHIL 240 | Problems of Philosophy | 4 |
PHIL 311 | Ancient Philosophy | 4 |
PHIL 312 | Modern Philosophy | 4 |
PHIL 313 | American Philosophy | 4 |
PHIL 314 | Asian Philosophy | 4 |
PHIL 315 | Existentialism | 4 |
PHIL 325 | Major Philosophers | 4 |
PHIL 331 | Philosophy of Law | 4 |
PHIL 332 | Philosophy of Science | 4 |
PHIL 334 | Philosophy of Language | 4 |
PHIL 336 | Philosophy and Literature | 4 |
PHIL 337 | Philosophy of Feminism | 4 |
PHIL 339 | Environmental Ethics | 4 |
PHIL 341 | Philosophy of Race | 4 |
PSC 121 | Thinking about Politics: An Introduction to Political Science | 4 |
PSC 411 | Political Philosophy | 4 |
SPAN 312 | Conversation and Film in the Hispanic World | 4 |
THR 334 | Theatre History I: Origins to Romanticism | 4 |
THR 335 | Non-Western Theatres and Cultures | 4 |
THR 336 | Theatre History II: Realism to Postmodernism | 4 |
WLC 317 | Race, Gender, and Power in the Francophone World | 4 |
Code | Title | Hours |
---|---|---|
HUM 380 | Agents of Change: Power & Privilege Here and Now | 4 |
Arts
(One course that is four semester credits or equivalent)
The study of or execution of artistic expression. Arts offerings are designed to develop a student’s understanding of the creative process, including analysis of such elements as form, composition, aesthetics, the relationship between artistic movements, and the relationship between arts and culture.
Code | Title | Hours |
---|---|---|
ART 111 | Two-Dimensional Foundations | 4 |
ART 112 | Three-Dimensional Foundations | 4 |
ART 130 | Beginning Drawing | 4 |
ART 320 | Painting | 4 |
ART 330 | Ceramics | 4 |
ART 340 | Sculpture | 4 |
ART 350 | Printmaking | 4 |
ART 358 | Intro to Darkroom Photography | 4 |
ART 368 | Digital Photography | 4 |
ART 370 | Digital Design | 4 |
ART 376 | Nordic Arts | 4 |
ART 378 | Web and User Experience Design I | 4 |
ART 401 | Intermediate Drawing | 2-4 |
ART 402 | Intermediate Painting | 2-4 |
ART 403 | Intermediate Ceramics | 2-4 |
ART 404 | Intermediate Sculpture | 2-4 |
ART 405 | Intermediate Printmaking | 2-4 |
ART 408 | Intermediate Studio | 4 |
ART 409 | Intermediate Photography | 2-4 |
ART 478 | Web and User Experience Design II | 4 |
ART 483 | Art and Environmental Activism | 4 |
COM 139 | Appreciating Film | 4 |
COM 368 | Digital Photography | 4 |
EDUC 201 | Art Education: Elementary | 4 |
ENG 150 | Literature, Self, and Society | 4 |
ENG 160 | Global Literature and Human Experience | 4 |
ENG 165 | Global Literature and Environmental Justice | 4 |
ENG 227 | Foundations in Creative Writing | 4 |
ENG 318 | Feature Writing | 4 |
ENG 325 | Topics in Writing | 4 |
ENG 360 | Dramatic Adaptation | 4 |
ENG 377 | Nonfiction Writing Seminar | 4 |
ENG 378 | Poetry Writing Seminar | 4 |
ENG 379 | Fiction Writing Seminar | 4 |
ENG 403 | Investigating and Narrating the News | 4 |
ENG 439 | Film and Literature | 4 |
ENG 477 | Advanced Nonfiction Writing Seminar | 4 |
ENG 478 | Advanced Poetry Writing Seminar | 4 |
ENG 479 | Advanced Fiction Writing Seminar | 4 |
ENG 489 | Senior Writing Seminar | 4 |
GER 330 | Introduction to German Literature and Film | 4 |
GER 362 | The German Art Song | 4 |
GER 430 | Topics in German Literature | 4 |
GRS 110 | Classical Literature in Translation | 4 |
HART 155 | History in Art I: Origins to the Early Renaissance | 4 |
HART 156 | History in Art II: Renaissance to Impressionism | 4 |
HART 158 | History in Art III: Post-Impressionism to the Digital Age | 4 |
HART 364 | Greek and Roman Art | 4 |
HART 365 | Renaissance and Baroque Art | 4 |
HART 367 | 20th Century Art | 4 |
HART 369 | 18th and 19th Century Art in the East and West | 4 |
HART 374 | Art and Religion | 4 |
HART 375 | Women and Art | 4 |
HART 377 | Arts of Asia | 4 |
MUS 101 | Introduction to the Art of Music | 4 |
MUS 362 | The German Art Song | 4 |
PHIL 328 | Kierkegaard: Philosophy, Literature, Film | 0-4 |
PHIL 333 | Philosophy of Art | 4 |
PHIL 340 | Philosophy and Film | 4 |
SPAN 326 | Appreciating Hispanic Literature | 4 |
THR 101 | Introduction to Theatre | 4 |
THR 112 | Stagecraft and Technology (scenery, lighting, and sound production) | 4 |
THR 113 | Costume Construction and Stage Make-Up | 4 |
THR 127 | Elements of Acting | 4 |
THR 212 | Lighting Design and Execution | 4 |
THR 222 | Theatre Design I | 4 |
THR 225 | Summer Theatre | 4 |
THR 229 | Elements of Directing | 4 |
THR 322 | Applied Design and Creativity | 4 |
THR 323 | Women and Theatre | 4 |
THR 328 | Arts Management | 4 |
THR 331 | Advanced Acting: Musical Theatre | 4 |
THR 332 | Advanced Acting: Scene Study | 4 |
THR 333 | Advanced Acting: Styles | 4 |
THR 335 | Non-Western Theatres and Cultures | 4 |
THR 360 | Dramatic Adaptation | 4 |
THR 429 | Advanced Directing | 4 |
WLC 430 | Topics in German Literature | 4 |
Code | Title | Hours |
---|---|---|
MUS 300 | Music of the Romantics | 4 |
World Languages
(One course that is four semester credits or equivalent at the second semester level or higher. See the World Languages FAQs for more information. )
Code | Title | Hours |
---|---|---|
CHIN 112 | Chinese to Engage the World II | 4 |
CHIN 113 | Accelerated Chinese to Engage the World I & II | 4 |
CHIN 211 | Intercultural Connections in Chinese I | 4 |
CHIN 212 | Intercultural Connections in Chinese II | 4 |
CHIN 311 | Chin Conversation/Composition | 4 |
CHIN 312 | Advanced Writing and Conversation | 4 |
CHIN 385 | Topics in Chinese Society | 4 |
ELL 112 | American English Language and Culture II | 4 |
FREN 112 | French to Engage the World II | 4 |
FREN 113 | Accelerated French to Engage the World I & II | 4 |
FREN 211 | Intercultural Connections in French I | 4 |
FREN 212 | Intercultural Connections in French II | 4 |
FREN 311 | Intensive Oral and Written Communication | 4 |
FREN 350 | Francophone Films | 4 |
FREN 360 | French in the Business World | 4 |
FREN 370 | Global Political, Social, Economic and Environmental Issues in the French-Speaking World | 3,4 |
GER 112 | German to Engage the World II | 4 |
GER 113 | Accelerated German to Engage the World I & II | 3,4 |
GER 211 | Intercultural Connections in German I | 4 |
GER 212 | Intercultural Connections in German II | 4 |
GER 213 | Accelerated Intermediate German | 4 |
GER 311 | Advanced Composition and Style | 4 |
GRK 212 | Beginning Greek II | 4 |
ITAL 112 | Accelerated Italian | 4 |
LAT 112 | Fundamentals of Latin II | 4 |
REL 212 | Biblical Hebrew II | 4 |
SPAN 112 | Spanish to Engage the World II | 4 |
SPAN 113 | Accelerated Spanish to Engage the World I & II | 4 |
SPAN 211 | Intercultural Connections in Spanish I | 4 |
