Major Requirements
The requirements for a major in business are 50 to 57 credits:
Code | Title | Hours |
---|---|---|
Required Supporting Courses | ||
MATH 121 | Calculus I 1 | 4 |
or MATH 203 | Finite Mathematics | |
Business Foundation Courses | ||
BUS 201 | Principles of Global Economics | 4 |
BUS 210 | Ethics and Leadership | 4 |
BUSN 305 | Introduction to Business Law | 3 |
ACCT 255 | Principles of Financial Acctg | 4 |
ACCT 256 | Principles of Managerial Acctg | 4 |
Business Core Courses | ||
BUSN 315 | Management Information Systems | 3 |
BUSN 320 | Business Statistics | 3 |
BUSN 339 | Principles of Management and Leadership | 3 |
BUSN 351 | Principles of Mktg and Sales | 3 |
FIN 303 | Corporate Finance | 3 |
Concentration | ||
Business majors must choose at least one concentration from the following: | 12-19 | |
Cybersecurity | ||
Economics | ||
Finance | ||
Human Resource Management | ||
Management | ||
Marketing | ||
Project Management | ||
Total Hours | 50-57 |
- 1
It is recommended that students take the MATH class prior to economics and accounting courses. The economics and finance concentrations require MATH 121 Calculus I.
Recommended supporting courses:
Code | Title | Hours |
---|---|---|
COM 305 | Business and Professional Speaking | 4 |
COM 312 | Interpersonal Communication | 4 |
COM 314 | Group Communication and Team Building | 4 |
ENG 316 | Business Writing | 4 |
ENG 324 | Technical Writing | 4 |
ENG 371 | Editing and Grammar for Professionals | 4 |
Concentrations for a Major in Business
CYBERSECURITY CONCENTRATION
Cybersecurity Concentration requires 19 credits:
Code | Title | Hours |
---|---|---|
CSC 125 | Introduction to Computer Science | 4 |
CSC 330 | Introduction to Database Management | 3 |
CSC 345 | Computer Networks | 3 |
CSC 445 | Intro to Computer Security | 3 |
CYS 450 | Cyber Forensics | 3 |
CYS 475 | Ethical Hacking | 3 |
Total Hours | 19 |
Economics Concentration
Economics Concentration requires 12 credits:
Code | Title | Hours |
---|---|---|
Economics Courses | ||
BUSN 301 | Intermediate Microeconomic Theory | 3 |
BUSN 302 | Intermediate Macroeconomic Theory | 3 |
Select 6 credits from the following: | 6 | |
May Seminar | ||
Global Development Issues | ||
Academic Internship 2 | ||
Money Banking, and Financial Markets/Institutions | ||
Business Analysis and Strategic Management | ||
Global Supply Chain Management | ||
Total Hours | 12 |
Finance Concentration
Finance Concentration requires 12-13 credits:
Code | Title | Hours |
---|---|---|
Finance Courses | ||
FIN 403 | Int'l Financial Management | 3 |
FIN 420 | Intermediate Corporate Finance | 3 |
Select 6-7 credits from the following: | 6-7 | |
May Seminar | ||
Academic Internship 2 | ||
Business Analysis and Strategic Management | ||
Equity Analysis | ||
Business & Commerce Abroad | ||
Portfolio Construction & Management | ||
Fixed Income Analysis | ||
Financial Statement Analysis & Business Valuation | ||
Hedging & Risk Management | ||
Management of Financial Institutions | ||
Total Hours | 12-13 |
HUMAN rESOURCES MANAGEMENT CONCENTRATION
Human Resource Management Concentration requires 13 credits:
Code | Title | Hours |
---|---|---|
HRMT 375 | Total Compensation Management | 3 |
HRMT 401 | Training & Development | 3 |
HRMT 406 | Employment and Labor Law | 3 |
HRMT 409 | Human Resource Risk Management | 3 |
HRMT 395 | Human Resource Management Internship | 1 |
Total Hours | 13 |
Management Concentration
Management Concentration requires 15 credits:
Code | Title | Hours |
---|---|---|
Management Courses | ||
BUSN 440 | Organizational Behavior | 3 |
BUSN 495 | Business Analysis and Strategic Management | 3 |
Select 9 credits from the following: | 9 | |
May Seminar | ||
Global Development Issues | ||
Human Resource Management | ||
Academic Internship 2 | ||
Cross-Cultural Management | ||
Theory/Appl in Leadership | ||
Entrepreneurial Mindset I | ||
Entrepreneurial Mindset II | ||
Global Supply Chain Management | ||
Operations Management/Research | ||
Total Hours | 15 |
Marketing Concentration
Marketing Concentration requires 15 credits:
Code | Title | Hours |
---|---|---|
Marketing Courses | ||
BUSN 451 | Global Marketing | 3 |
BUSN 453 | Consumer Behavior | 3 |
BUSN 463 | Marketing Research | 3 |
Select 6 credits from the following: | 6 | |
Professional Selling | ||
Retail Management | ||
Product and Brand Management | ||
Academic Internship 2 | ||
Approved Special Topic Marketing Courses | ||
Total Hours | 15 |
PROJECT MANAGEMENT CONCENTRATION
Project Management Concentration requires 12 credits:
Code | Title | Hours |
---|---|---|
PMGM 111 | Introduction to Project Management | 3 |
PMGM 221 | Project Planning | 3 |
PMGM 333 | Project Execution, Monitoring & Control, Implementation & Closure | 3 |
PMGM 461 | Advanced Project Management - Practicum | 3 |
Total Hours | 12 |
- 2
Only 3 credits of BUSN 390 can count towards a Business Major
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Suggested Four-Year Plan
The four-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
Business: Cybersecurity Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
BUS 201 | Principles of Global Economics | 4 |
Core Exploration - Humanities | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
MATH 121 or MATH 203 |
Calculus I or Finite Mathematics |
4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
BUS 210 | Ethics and Leadership | 4 |
Core Exploration - Social Science | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
ACCT 255 | Principles of Financial Acctg | 4 |
Core Exploration - Arts | 4 | |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
ACCT 256 | Principles of Managerial Acctg | 4 |
CSC 125 | Introduction to Computer Science | 4 |
Core Exploration - Natural Science | 4 | |
World Language II | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
FIN 303 | Corporate Finance | 3 |
CSC 330 | Introduction to Database Management | 3 |
BUSN 339 | Principles of Management and Leadership | 3 |
CSC 345 | Computer Networks | 3 |
Core - U.S. Diversity | 4 | |
Hours | 16 | |
Spring | ||
CSC 445 | Intro to Computer Security | 3 |
BUSN 320 | Business Statistics | 3 |
BUSN 351 | Principles of Mktg and Sales | 3 |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Hours | 15-17 | |
Fourth Year | ||
Fall | ||
BUSN 315 | Management Information Systems | 3 |
CYS 450 | Cyber Forensics | 3 |
BUSN 305 | Introduction to Business Law | 3 |
U.S. Diveristy, Elective, or Minor Class | 4 | |
Elective or Minor Class | 3-4 | |
Hours | 16-17 | |
Spring | ||
CYS 475 | Ethical Hacking | 3 |
Religion 300 J Core Course | 4 | |
Global Core, Elective, or Minor Class | 4 | |
Elective or Minor Class | 4 | |
Hours | 15 | |
Total Hours | 128-131 |
Business: Economics Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
BUS 201 | Principles of Global Economics | 4 |
Core Exploration - Arts | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
MATH 121 | Calculus I | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
BUS 210 | Ethics and Leadership | 4 |
Core Exploration - Humanities | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
REL 200 | Christianity and Religious Diversity | 4 |
ACCT 255 | Principles of Financial Acctg | 4 |
World Language I | 4 | |
Core Exploration - Social Science | 4 | |
Hours | 16 | |
Spring | ||
BUSN 305 | Introduction to Business Law | 3 |
ACCT 256 | Principles of Managerial Acctg | 4 |
World Language II | 4 | |
Core Exploration - Natural Science | 4 | |
PEAK 400 | PEAK | 0 |
Hours | 15 | |
Third Year | ||
Fall | ||
BUSN 302 | Intermediate Macroeconomic Theory | 3 |
BUSN 339 | Principles of Management and Leadership | 3 |
FIN 303 | Corporate Finance | 3 |
BUSN 351 | Principles of Mktg and Sales | 3 |
Core Perspectives Course, Elective, or Minor Course | 3-4 | |
Hours | 15-16 | |
Spring | ||
BUSN 301 | Intermediate Microeconomic Theory | 3 |
BUSN 320 | Business Statistics | 3 |
Economics Elective | 3-4 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Hours | 15-18 | |
Fourth Year | ||
Fall | ||
Religion 300 J Core Course | 4 | |
BUSN 315 | Management Information Systems | 3 |
Core Perspectives Course | 4 | |
Economics Elective | 3-4 | |
Elective or Minor Course | 3-4 | |
Hours | 17-19 | |
Spring | ||
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Internship for PEAK | 3 | |
Hours | 15-19 | |
Total Hours | 127-137 |
Business: Finance Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
BUS 201 | Principles of Global Economics | 4 |
Core Exploration - Humanities | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
MATH 121 | Calculus I | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
BUS 210 | Ethics and Leadership | 4 |
Core Exploration - Arts | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
REL 200 | Christianity and Religious Diversity | 4 |
ACCT 255 | Principles of Financial Acctg | 4 |
World Language I | 4 | |
Core Exploration - Natural Science | 4 | |
Hours | 16 | |
Spring | ||
BUSN 305 | Introduction to Business Law | 3 |
ACCT 256 | Principles of Managerial Acctg | 4 |
World Language II | 4 | |
FIN 303 | Corporate Finance | 3 |
PEAK 400 | PEAK | 0 |
Hours | 14 | |
Third Year | ||
Fall | ||
BUSN 320 | Business Statistics | 3 |
BUSN 339 | Principles of Management and Leadership | 3 |
FIN 403 | Int'l Financial Management | 3 |
Elective or Minor Course | 3-4 | |
Core Exploration Social Science & Perspectives Course | 4 | |
Hours | 16-17 | |
Spring | ||
BUSN 351 | Principles of Mktg and Sales | 3 |
FIN Elective | 3 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Hours | 15-18 | |
Fourth Year | ||
Fall | ||
Religion 300 J Core Course | 4 | |
Core Perspectives Course | 4 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Hours | 17-20 | |
Spring | ||
FIN 420 | Intermediate Corporate Finance | 3 |
FIN Elective | 3 | |
BUSN 315 | Management Information Systems | 3 |
Elective or Minor Course | 3-4 | |
PEAK 400 | PEAK | 0 |
Hours | 12-13 | |
Total Hours | 124-132 |
Business: HR Management Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
BUS 201 | Principles of Global Economics | 4 |
Core Exploration - Humanities | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
MATH 121 or MATH 203 |
Calculus I or Finite Mathematics |
4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
BUS 210 | Ethics and Leadership | 4 |
Core Exploration - Social Science | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
ACCT 255 | Principles of Financial Acctg | 4 |
REL 200 | Christianity and Religious Diversity | 4 |
World Language I | 4 | |
Core Exploration - Arts | 4 | |
Hours | 16 | |
Spring | ||
ACCT 256 | Principles of Managerial Acctg | 4 |
BUSN 339 | Principles of Management and Leadership | 3 |
World Language II | 4 | |
Core Exploration - Natural Science | 4 | |
Hours | 15 | |
Third Year | ||
Fall | ||
FIN 303 | Corporate Finance | 3 |
BUSN 305 | Introduction to Business Law | 3 |
BUSN 351 | Principles of Mktg and Sales | 3 |
HRMT 375 | Total Compensation Management | 3 |
Core Perspectives Course | 4 | |
Hours | 16 | |
Spring | ||
HRMT 401 | Training & Development | 3 |
BUSN 320 | Business Statistics | 3 |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Hours | 15-18 | |
Fourth Year | ||
Fall | ||
BUSN 315 | Management Information Systems | 3 |
HRMT 406 | Employment and Labor Law | 3 |
HRMT Elective | 1-4 | |
Elective or Minor Course | 3-4 | |
Religion 300 J Core Course | 4 | |
Hours | 14-18 | |
Spring | ||
HRMT 409 | Human Resource Risk Management | 3 |
HRMT 395 | Human Resource Management Internship | 1-8 |
Elective or Minor Course | 4 | |
Core Perspectives or Elective | 4 | |
Core Perspectives or Elective | 4 | |
Hours | 16-23 | |
Total Hours | 126-140 |
Business: Management Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
BUS 201 | Principles of Global Economics | 4 |
Core Exploration - Humanities | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
MATH 121 or MATH 203 |
Calculus I or Finite Mathematics |
4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
BUS 210 | Ethics and Leadership | 4 |
Core Exploration - Social Science | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
REL 200 | Christianity and Religious Diversity | 4 |
ACCT 255 | Principles of Financial Acctg | 4 |
World Language I | 4 | |
Core Exploration - Arts | 4 | |
Hours | 16 | |
Spring | ||
ACCT 256 | Principles of Managerial Acctg | 4 |
BUSN 339 | Principles of Management and Leadership | 3 |
World Language II | 4 | |
Core Exploration - Natural Science | 4 | |
Hours | 15 | |
Third Year | ||
Fall | ||
FIN 303 | Corporate Finance | 3 |
BUSN 305 | Introduction to Business Law | 3 |
BUSN 351 | Principles of Mktg and Sales | 3 |
Core Exploration & Perspectives Course | 4 | |
Elective or Minor Course | 3-4 | |
Hours | 16-17 | |
Spring | ||
BUSN 440 | Organizational Behavior | 3 |
BUSN 320 | Business Statistics | 3 |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Elective or Minor Course | 3-4 | |
Hours | 15-18 | |
Fourth Year | ||
Fall | ||
BUSN 315 | Management Information Systems | 3 |
Management Elective | 3 | |
BUSN 462 | Theory/Appl in Leadership | 3 |
Religion 300 J Core Course | 4 | |
Elective or Minor Course | 3-4 | |
Hours | 16-17 | |
Spring | ||
BUSN 495 | Business Analysis and Strategic Management | 3 |
Management Elective | 3 | |
Core Perspectives Course, Elective, or Minor Course | 3-4 | |
Core Perspectives Course, Elective, or Minor Course | 3-4 | |
Internship for PEAK | 3 | |
Hours | 15-17 | |
Total Hours | 127-134 |
Business: Marketing Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
BUS 201 | Principles of Global Economics | 4 |
World Language I | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
MATH 121 or MATH 203 |
Calculus I or Finite Mathematics |
4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
World Language II | 4 | |
Core Exploration - Arts | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
ACCT 255 | Principles of Financial Acctg | 4 |
BUS 210 | Ethics and Leadership | 4 |
BUSN 351 | Principles of Mktg and Sales | 3 |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 15 | |
Spring | ||
ACCT 256 | Principles of Managerial Acctg | 4 |
BUSN 339 | Principles of Management and Leadership | 3 |
BUS 220 | Principles of Accounting and Finance | 4 |
Marketing Elective | 3 | |
Business PEAK Elective | 3 | |
Hours | 17 | |
Third Year | ||
Fall | ||
FIN 303 | Corporate Finance | 3 |
BUSN 305 | Introduction to Business Law | 3 |
BUSN 463 | Marketing Research | 3 |
Marketing Elective | 3 | |
Core Exploration Humanities & Perspectives Course | 4 | |
Hours | 16 | |
Spring | ||
BUSN 453 | Consumer Behavior | 3 |
BUSN 315 | Management Information Systems | 3 |
Marketing Elective | 3 | |
Internship for PEAK | 3 | |
Core Exploration - Natural Science | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
Religion 300 J Core Course | 4 | |
Marketing Elective | 3 | |
Major/Minor Elective | 3-4 | |
Core Exploration - Social Science | 4 | |
Hours | 14-15 | |
Spring | ||
BUSN 451 | Global Marketing | 3 |
SCM 310 | Global Supply Chain Management | 3 |
Marketing Elective | 3 | |
Major/Minor Elective | 3-4 | |
Major/Minor Elective | 3-4 | |
Hours | 15-17 | |
Total Hours | 127-130 |
Business: Project Management Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
BUS 201 | Principles of Global Economics | 4 |
Core Exploration - Humanities | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
MATH 121 or MATH 203 |
Calculus I or Finite Mathematics |
4 |
BUS 210 | Ethics and Leadership | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
Core Exploration - Social Science | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
ACCT 255 | Principles of Financial Acctg | 4 |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
BUSN 320 |
Business Statistics or Introduction to Statistics or Statistics and Psychology Measurement |
3-4 |
Hours | 15-16 | |
Spring | ||
ACCT 256 | Principles of Managerial Acctg | 4 |
BUSN 339 | Principles of Management and Leadership | 3 |
PMGM 111 | Introduction to Project Management | 3 |
World Language II | 4 | |
Core Exploration - Natural Science | 4 | |
Hours | 18 | |
Third Year | ||
Fall | ||
FIN 303 | Corporate Finance | 3 |
BUSN 305 | Introduction to Business Law | 3 |
BUSN 351 | Principles of Mktg and Sales | 3 |
PMGM 221 | Project Planning | 3 |
Core - US Cultural Diversity | 4 | |
Hours | 16 | |
Spring | ||
PMGM 333 | Project Execution, Monitoring & Control, Implementation & Closure | 3 |
Core Exploration - Arts | 4 | |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Hours | 16-19 | |
Fourth Year | ||
Fall | ||
BUSN 315 | Management Information Systems | 3 |
PMGM 461 | Advanced Project Management - Practicum | 3 |
Religion 300 J Core Course | 4 | |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Hours | 16-18 | |
Spring | ||
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Global Core, Elective, or Minor Class | 4 | |
U.S. Diversity Core, Elective, or Minor Class | 4 | |
Hours | 14-16 | |
Total Hours | 129-137 |