Major Requirements
The requirements for a major in mathematical finance are 63 credits:
| Code | Title | Hours |
|---|---|---|
| Business Courses | ||
| ACCT 255 | Principles of Financial Acctg | 4 |
| ACCT 256 | Principles of Managerial Acctg | 4 |
| BUS 201 | Principles of Global Economics | 4 |
| BUS 210 | Ethics and Leadership | 4 |
| FIN 303 | Corporate Finance | 3 |
| FIN 405 | Fixed Income Analysis | 3 |
| Electives | ||
| Select 9 credits from the following: | 9 | |
| May Seminar | ||
| Academic Internship | ||
| May Seminar | ||
| Equity Analysis | ||
| Int'l Financial Management | ||
| Portfolio Construction & Management | ||
| Financial Statement Analysis & Business Valuation | ||
| Hedging & Risk Management | ||
| Management of Financial Institutions | ||
| Intermediate Corporate Finance | ||
| Mathematics and Computer Science Courses | ||
| CSC 125 | Introduction to Computer Science | 4 |
| MATH 121 | Calculus I | 4 |
| MATH 122 | Calculus II | 4 |
| MATH 223 | Calculus III | 4 |
| MATH 310 | Linear Algebra | 4 |
| Select 12 credits from the following: | 12 | |
| Differential Equations | ||
| Probability and Mathematical Statistics | ||
| Applied Statistical Models | ||
| Operations Management/Research | ||
| Total Hours | 63 | |
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Suggested Four-Year Plan
The four-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| FYS 110 | Engaged Citizenship Seminar | 4 |
| BUS 201 | Principles of Global Economics | 4 |
| MATH 121 | Calculus I | 4 |
| COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
| WELL 110 | Engaging in Lifelong Wellness | 1 |
| Hours | 17 | |
| Spring | ||
| MATH 122 | Calculus II | 4 |
| BUS 210 | Ethics and Leadership | 4 |
| ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
| Core Exploration - Social Science | 4 | |
| WELL 111 | Engaging in a Balanced Life | 1 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| ACCT 255 | Principles of Financial Acctg | 4 |
| MATH 223 | Calculus III | 4 |
| World Language I | 4 | |
| Core Exploration - Natural Science | 4 | |
| Hours | 16 | |
| Spring | ||
| ACCT 256 | Principles of Managerial Acctg | 4 |
| FIN 303 | Corporate Finance | 3 |
| MATH 310 | Linear Algebra | 4 |
| World Language II | 4 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| MATH 315 | Probability and Mathematical Statistics | 4 |
| CSC 125 | Introduction to Computer Science | 4 |
| FIN 405 | Fixed Income Analysis | 3 |
| REL 200 | Christianity and Religious Diversity | 4 |
| Hours | 15 | |
| Spring | ||
| FIN Elective | 3 | |
| FIN Elective | 3 | |
| MATH 316 or MATH 311 |
Applied Statistical Models or Differential Equations |
4 |
| Critical Issues Course | 4 | |
| Minor Course or Elective | 3-4 | |
| Hours | 17-18 | |
| Fourth Year | ||
| Fall | ||
| FIN Elective | 3 | |
| MATH 335 |
Operations Management/Research or Operations Management/Research or Operations Management/Research |
4 |
| Religion 300 J Core Course | 4 | |
| Minor Course or Elective | 3-4 | |
| Minor Course or Elective | 3-4 | |
| Hours | 17-19 | |
| Spring | ||
| Core Exploration - Humanities | 4 | |
| Core Exploration - Arts | 4 | |
| Minor or Elective Course | 3-4 | |
| Minor or Elective Course | 3-4 | |
| Hours | 14-16 | |
| Total Hours | 128-133 | |
| Code | Title | Hours |
|---|---|---|
| Select 3 Finance Electives from the Following List | ||
| BUSN 390 | Academic Internship | 1-8 |
| FIN 304 | Equity Analysis | 3 |
| FIN 403 | Int'l Financial Management | 3 |
| FIN 404 | Portfolio Construction & Management | 3 |
| FIN 407 | Financial Statement Analysis & Business Valuation | 3 |
| FIN 408 | Hedging & Risk Management | 3 |
| FIN 410 | Management of Financial Institutions | 3 |
| FIN 420 | Intermediate Corporate Finance | 3 |
| Code | Title | Hours |
|---|---|---|
| Select 3 Finance Electives from the Following List | ||
| MATH 311 | Differential Equations | 4 |
| MATH 315 | Probability and Mathematical Statistics | 4 |
| MATH 316 | Applied Statistical Models | 4 |
| or DATA 316 | Applied Statistical Models | |
| MATH 335 | Operations Management/Research | 4 |
| or CSC 335 | Operations Management/Research | |
| or SCM 335 | Operations Management/Research | |