Major Requirements
The requirements for a major in computer science are 46-53 credits:
Code | Title | Hours |
---|---|---|
Required Supporting Courses | ||
MATH 121 | Calculus I | 4 |
Core Courses | ||
CSC 125 | Introduction to Computer Science | 4 |
CSC 225 | Fundamental Structures | 4 |
DATA 200 | Introduction to Data Analytics | 4 |
CSC 310 | Web Design and Programming | 3 |
CSC 330 | Introduction to Database Management | 3 |
CSC 430 | Principles of Programming Languages | 3 |
CSC 445 | Intro to Computer Security | 3 |
Interdisciplinary Electives | ||
Select 3-4 credits from the following: | 3-4 | |
Digital Photography | ||
Digital Design | ||
Web and User Experience Design I | ||
Introduction to Geographic Information Systems (GIS) | ||
Doing Digital History | ||
Operations Management/Research | ||
or SCM 335 | Operations Management/Research | |
Concentration | ||
Computer science majors must select one concentration from the following: | 15-21 | |
Computing | ||
Cybersecurity | ||
Data Analytics | ||
Total Hours | 46-53 |
Concentrations for a Major in Computer Science
Computing Concentration
Computing Concentration requires 18-21 credits:
Code | Title | Hours |
---|---|---|
CSC 340 | Principles of Software Engineering | 3 |
CSC 420 | Operating Systems | 3 |
CSC 470 | Applied Software Project | 3 |
3 computer science elective courses numbered 200 or above | 9-12 | |
Total Hours | 18-21 |
CYBERSECURITY CONCENTRATION
Cybersecurity Concentration requires 16 credits:
Code | Title | Hours |
---|---|---|
BUS 210 | Ethics and Leadership | 4 |
CSC 345 | Computer Networks | 3 |
CSC 420 | Operating Systems | 3 |
CYS 450 | Cyber Forensics | 3 |
CYS 475 | Ethical Hacking | 3 |
Total Hours | 16 |
Data Analytics Concentration
Data Analytics Concentration requires 15-16 credits:
Code | Title | Hours |
---|---|---|
12 credits of data elective courses numbered 300 or above | 12 | |
One computer science elective course numbered 200 or above | 3-4 | |
Total Hours | 15-16 |
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Suggested Four-Year Plan
The four-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
Computer Science: Computing Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
MATH 121 | Calculus I | 4 |
CSC 125 | Introduction to Computer Science | 4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
CSC 225 | Fundamental Structures | 4 |
Core Exploration - Humanities | 4 | |
Core Exploration - Natural Science | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CSC 330 | Introduction to Database Management | 3 |
World Language I | 4 | |
Core Exploration - Social Science | 4 | |
Critical Issues Course | 4 | |
Hours | 15 | |
Spring | ||
DATA 200 | Introduction to Data Analytics | 4 |
World Language II | 4 | |
Core Exploration - Social Science | 4 | |
Elective or Minor Course | 3-4 | |
Hours | 15-16 | |
Third Year | ||
Fall | ||
CSC 340 | Principles of Software Engineering (or Computer Science Elective) | 3 |
CSC 310 | Web Design and Programming | 3 |
REL 200 | Christianity and Religious Diversity | 4 |
Computer Science Elective | 3 | |
Minor or Elective Course | 3-4 | |
Hours | 16-17 | |
Spring | ||
CSC 470 | Applied Software Project (or Computer Science Elective) | 3 |
CSC 445 | Intro to Computer Security (or Elective) | 3 |
CSC 420 | Operating Systems (or Computer Science Elective) | 3 |
Core Exploration - Arts | 4 | |
Minor or Elective Course | 3-4 | |
Hours | 16-17 | |
Fourth Year | ||
Fall | ||
CSC 340 | Principles of Software Engineering (or Computer Science Elective) | 3 |
CSC 430 | Principles of Programming Languages | 3 |
Religion 300 J Core Course | 4 | |
CSC Interdisciplinary Elective or Minor or Elective Course | 3-4 | |
Computer Science Elective | 3 | |
Hours | 16-17 | |
Spring | ||
CSC 470 | Applied Software Project (or Computer Science Elective) | 3 |
CSC 445 | Intro to Computer Security (or Elective) | 3 |
CSC 420 | Operating Systems (or Computer Science Elective) | 3 |
CSC Interdisciplinary Elective | 3-4 | |
Minor or Elective Course | 3-4 | |
Hours | 15-17 | |
Total Hours | 127-133 |
Computer Science students are encouraged to select an academic minor in any discipline of interest (except Computer Science) and schedule its required courses into their plan.
Students may need to plan for an optional 1-3 credit course of their choosing to ensure minimum credit load for total graduation requirements (126 credits) and/or scholarships and/or other financial aid in the spring semester of their 3rd and/or 4th year.
Code | Title | Hours |
---|---|---|
Computer Science Electives | ||
CSC 311 | Mobile Applications Development | 3 |
CSC 345 | Computer Networks | 3 |
CSC 390 | Academic Internship | 1-8 |
CSC 410 | Artificial Intelligence | 3 |
Code | Title | Hours |
---|---|---|
Computer Science Interdisciplinary Electives | ||
ART 370 | Digital Design | 4 |
ART 378 | Web and User Experience Design I | 4 |
BIOL 360 | Introduction to Geographic Information Systems (GIS) | 4 |
HIST 325 | Doing Digital History | 4 |
MATH 335 | Operations Management/Research | 4 |
or CSC 335 | Operations Management/Research |
Computer Science: Cybersecurity Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
MATH 121 | Calculus I | 4 |
CSC 125 | Introduction to Computer Science | 4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
CSC 225 | Fundamental Structures | 4 |
BUS 210 | Ethics and Leadership | 4 |
Core Exploration - Natural Science | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CSC 330 | Introduction to Database Management | 3 |
World Language I | 4 | |
Core Exploration - Arts | 4 | |
Core Exploration - Social Science | 4 | |
Hours | 15 | |
Spring | ||
DATA 200 | Introduction to Data Analytics | 4 |
World Language II | 4 | |
Core Exploration - Humanities | 4 | |
Critical Issues Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CSC 310 | Web Design and Programming | 3 |
CSC 345 | Computer Networks | 3 |
REL 200 | Christianity and Religious Diversity | 4 |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Hours | 16-18 | |
Spring | ||
CSC 445 | Intro to Computer Security | 3 |
CSC 420 | Operating Systems | 3 |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Hours | 15-18 | |
Fourth Year | ||
Fall | ||
CSC 430 | Principles of Programming Languages | 3 |
CYS 450 | Cyber Forensics | 3 |
Religion 300 J Core Course | 4 | |
CSC Interdisciplinary Elective | 3-4 | |
Elective or Minor Class | 3-4 | |
Hours | 16-18 | |
Spring | ||
CYS 475 | Ethical Hacking | 3 |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
Elective or Minor Class | 3-4 | |
CSC Interdisciplinary Elective | 3-4 | |
Hours | 15-19 | |
Total Hours | 127-138 |
Code | Title | Hours |
---|---|---|
Interdisciplinary Electives | ||
ART 370 | Digital Design | 4 |
ART 378 | Web and User Experience Design I | 4 |
BIOL 360 | Introduction to Geographic Information Systems (GIS) | 4 |
HIST 325 | Doing Digital History | 4 |
CSC 335 | Operations Management/Research | 4 |
or MATH 335 | Operations Management/Research | |
or SCM 335 | Operations Management/Research |
Computer Science: Data Analytics Concentration
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
MATH 121 | Calculus I | 4 |
CSC 125 | Introduction to Computer Science | 4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
CSC 225 | Fundamental Structures | 4 |
Core Exploration - Humanities | 4 | |
Core Exploration - Natural Science | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
World Language I | 4 | |
Core Exploration - Social Science | 4 | |
Critical Issues Course | 4 | |
Minor or Elective Course | 3-4 | |
Hours | 15-16 | |
Spring | ||
DATA 200 | Introduction to Data Analytics | 4 |
World Language II | 4 | |
Core Exploration - Art | 4 | |
Core Exploration - Social Science | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CSC 310 | Web Design and Programming | 3 |
CSC 330 | Introduction to Database Management | 3 |
REL 200 | Christianity and Religious Diversity | 4 |
Data Analytics Elective or Minor or Elective Course | 3-4 | |
Computer Science Elective | 3 | |
Hours | 16-17 | |
Spring | ||
CSC 445 | Intro to Computer Security (or Elective) | 3 |
Data Analytics Elective | 4 | |
Minor or Elective Course | 3-4 | |
Minor or Elective Course | 3-4 | |
Minor or Elective Course | 3-4 | |
Hours | 16-19 | |
Fourth Year | ||
Fall | ||
CSC 430 | Principles of Programming Languages | 3 |
Religion 300 J Core Course | 4 | |
Data Analytics Elective or Minor or Elective Course | 3-4 | |
CSC Interdisciplinary Elective or Minor or Elective Course | 3-4 | |
Minor or Elective Course | 3-4 | |
Hours | 16-19 | |
Spring | ||
CSC 445 | Intro to Computer Security (or Elective) | 3 |
Data Analytics Elective | 4 | |
CSC Interdisciplinary Elective or Minor or Elective Course | 3-4 | |
Minor or Elective Course | 3-4 | |
Minor or Elective Course | 3-4 | |
Hours | 16-19 | |
Total Hours | 129-140 |
Computer Science students are encouraged to select an academic minor in any discipline of interest (except Computer Science or Data Analytics) and schedule its required courses into their plan.
Students may need to plan for an optional 1-3 credit course of their choosing to ensure minimum credit load for total graduation requirements (126 credits) and/or scholarships and/or other financial aid in the spring semester of their 3rd and/or 4th year, and/or fall semester of their 4th year.
Code | Title | Hours |
---|---|---|
Data Analytics Electives | ||
DATA 316 | Applied Statistical Models | 4 |
DATA 317 | Forecasting | 4 |
DATA 318 | Data Mining | 4 |
DATA 390 | Academic Internship | 1-8 |
Code | Title | Hours |
---|---|---|
Computer Science Electives | ||
CSC 311 | Mobile Applications Development | 3 |
CSC 345 | Computer Networks | 3 |
CSC 390 | Academic Internship | 1-8 |
CSC 410 | Artificial Intelligence | 3 |
Code | Title | Hours |
---|---|---|
Computer Science Interdisciplinary Electives | ||
ART 370 | Digital Design | 4 |
ART 378 | Web and User Experience Design I | 4 |
BIOL 360 | Introduction to Geographic Information Systems (GIS) | 4 |
HIST 325 | Doing Digital History | 4 |
MATH 335 | Operations Management/Research | 4 |
or CSC 335 | Operations Management/Research | |
or SCM 335 | Operations Management/Research |