Major Requirements
The requirements for major in Applied Physics are 54 credits:
| Code | Title | Hours |
|---|---|---|
| MATH 121 | Calculus I | 4 |
| MATH 122 | Calculus II | 4 |
| MATH 223 | Calculus III | 4 |
| MATH 311 | Differential Equations | 4 |
| PHYS 115 | Foundations of Modern Physics | 4 |
| PHYS 128 | Physics for Scientists and Engineers | 4 |
| PHYS 211 | Physics for Scientists and Engineers II | 4 |
| PHYS 231 | Introduction to Instrumentation | 2 |
| PHYS 233 | Introduction to Computational Physics | 2 |
| PHYS 324 | Modern Physics | 4 |
| PHYS 234 | Introduction to Materials Science | 4 |
| PHYS 327 | Techniques for Experimental Physics | 4 |
| PHYS 317 | Optics | 4 |
| or PHYS 356 | Condensed Matter Physics | |
| PHYS 430 | Senior Seminar | 2 |
| One additional course at 300-level or above | 4 | |
| Concentration | ||
| One concentration must be chosen from the following: | 4-24 | |
| Biomedical | ||
| Chemical | ||
| Computer | ||
| Environmental | ||
| Electrical | ||
| Mechanical | ||
| Systems-Sciences and Engineering | ||
| Total Hours | 44-60 | |
Concentrations for a Major in Applied Physics
BIOMEDICAL ENGINEERING CONCENTRATION
Biomedical Engineering Concentration requires 16 credits:
| Code | Title | Hours |
|---|---|---|
| BIOL 121 | Cell Biology | 4 |
| CHEM 127 | General Chemistry I | 4 |
| CHEM 128 | General Chemistry II | 4 |
| CSC 125 | Introduction to Computer Science | 4 |
| Math 310 - Linear Algebra, is recommended but not required | ||
CHEMICAL ENGINEERING CONCENTRATION
Chemical Engineering Concentration requires 20 credits:
| Code | Title | Hours |
|---|---|---|
| BIOL 121 | Cell Biology | 4 |
| CHEM 127 | General Chemistry I | 4 |
| CHEM 128 | General Chemistry II | 4 |
| CHEM 341 | Organic Chemistry I | 4 |
| CSC 125 | Introduction to Computer Science | 4 |
| CHEM 342 - Organic Chemistry II, is recommended but not required | ||
| MATH 310 - Linear Algebra, is recommended but not required | ||
COMPUTER ENGINEERING CONCENTRATION
Computer Engineering Concentration requires 4 credits:
| Code | Title | Hours |
|---|---|---|
| CSC 125 | Introduction to Computer Science | 4 |
| CSC 225 - Fundamental Structure, is recommended but not required | ||
| MATH 310 - Linear Algebra, is recommended but not required | ||
ENVIRONMENTAL ENGINEERING CONCENTRATION
Environmental Engineering Concentration requires 24 credits:
| Code | Title | Hours |
|---|---|---|
| BIOL 121 | Cell Biology | 4 |
| CHEM 127 | General Chemistry I | 4 |
| CHEM 128 | General Chemistry II | 4 |
| CHEM 341 | Organic Chemistry I | 4 |
| CSC 125 | Introduction to Computer Science | 4 |
| Humanities and/or Social Sciences course focusing on environmental issues | 4 | |
| ESC 302 - Geology, is recommended but not required | ||
| MATH 310 - Linear Algebra, is recommended but not required | ||
ELECTRICAL ENGINEERING CONCENTRATION
Electrical Engineering Concentration requires 8 credits:
| Code | Title | Hours |
|---|---|---|
| CHEM 127 | General Chemistry I | 4 |
| CSC 125 | Introduction to Computer Science | 4 |
| MATH 310 - Linear Algebra, is recommended but not required | ||
MECHANICAL ENGINEERING CONCENTRATION
Mechanical Engineering Concentration requires 12 credits:
| Code | Title | Hours |
|---|---|---|
| CHEM 127 | General Chemistry I | 4 |
| CSC 125 | Introduction to Computer Science | 4 |
| PHYS 314 | Classical Mechanics | 4 |
| MATH 310 - Linear Algebra, is recommended but not required | ||
SYSTEMS-SCIENCES AND ENGINEERING CONCENTRATION
Systems-Sciences and Engineering Concentration requires 8 credits:
| Code | Title | Hours |
|---|---|---|
| CHEM 127 | General Chemistry I | 4 |
| CSC 125 | Introduction to Computer Science | 4 |
| MATH 310 - Linear Algebra, is recommended but not required | ||
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.