Major Requirements
The requirements for major in Applied Physics are 54 credits:
| Code | Title | Hours |
|---|---|---|
| MATH 121 | Calculus I | 4 |
| MATH 122 | Calculus II | 4 |
| MATH 223 | Calculus III | 4 |
| MATH 311 | Differential Equations | 4 |
| PHYS 115 | Foundations of Modern Physics | 4 |
| PHYS 128 | Physics for Scientists and Engineers | 4 |
| PHYS 211 | Physics for Scientists and Engineers II | 4 |
| PHYS 231 | Introduction to Instrumentation | 2 |
| PHYS 233 | Introduction to Computational Physics | 2 |
| PHYS 234 | Introduction to Materials Science | 4 |
| PHYS 324 | Modern Physics | 4 |
| PHYS 327 | Techniques for Experimental Physics | 4 |
| PHYS 317 | Optics | 4 |
| or PHYS 356 | Condensed Matter Physics | |
| PHYS 430 | Senior Seminar | 2 |
| One additional course at 300-level or above | 4 | |
| Concentration | ||
| One concentration must be chosen from the following: | 8-20 | |
| Computer | ||
| Electrical | ||
| Mechanical | ||
| Total Hours | 62-74 | |
Concentrations for a Major in Applied Physics
COMPUTER ENGINEERING CONCENTRATION
Computer Engineering Concentration requires 20 credits:
| Code | Title | Hours |
|---|---|---|
| CSC 125 | Introduction to Computer Science | 4 |
| CSC 225 | Fundamental Structures | 4 |
| MATH 205 | Introduction to Statistics | 4 |
| MATH 310 | Linear Algebra | 4 |
| PHYS 315 | Electrodynamics | 4 |
ELECTRICAL ENGINEERING CONCENTRATION
Electrical Engineering Concentration requires 20 credits:
| Code | Title | Hours |
|---|---|---|
| CSC 125 | Introduction to Computer Science | 4 |
| MATH 205 | Introduction to Statistics | 4 |
| MATH 310 | Linear Algebra | 4 |
| PHYS 315 | Electrodynamics | 4 |
| PHYS 316 | Statistical Physics | 4 |
MECHANICAL ENGINEERING CONCENTRATION
Mechanical Engineering Concentration requires 8 credits:
| Code | Title | Hours |
|---|---|---|
| MATH 205 | Introduction to Statistics | 4 |
| MATH 310 | Linear Algebra | 4 |
| Summer Courses that need to be taken at Valparaiso prior to arrival (can be taken online) | ||
| GE 109 Mechanics-Statics (3 cr) | ||
| ME 215 Mechanics of Materials (3 cr) | ||
| ME 102 Comp.-Aided Design (1 cr) | ||
| ME 125 Introduction to Matlab (1 cr) | ||
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.