Major Requirements
The requirements for a major in piano leading to a Bachelor of Music degree are 52 credits in music plus 28 credits in private instruction and ensemble participation plus 24 credits in non-music electives:
Code | Title | Hours |
---|---|---|
Music Core Courses | ||
MUS 111 | Materials of Music I | 1 |
MUS 112 | Materials of Music II | 1 |
MUS 115 | Rhythm Performance and Hearing | 1 |
MUS 116 | Tonal Singing and Hearing | 1 |
MUS 211 | Tonal Theory | 4 |
MUS 222 | Music In/As Social Life | 4 |
MUS 232 | History of Western Music: Medieval to the Mid-19th Century | 4 |
MUS 312 | Counterpoint | 2 |
MUS 315 | Post-Tonal Theory and History | 4 |
MUS 343 | Orchestration | 2 |
MUS 363 | Global Materials and Processes | 4 |
MUS 423 | Critical Analysis I | 2 |
MUS 424 | Critical Analysis II | 2 |
MUS 425 | Choral Conducting I | 2 |
or MUS 427 | Instrumental Conducting I | |
MUS 450 | Technology Capstone | 4 |
MUS 473 | Methods and Materials for Teaching Piano | 2 |
MUS 474 | Piano Repertoire | 2 |
MUS 482 | Senior Recital/Project | 2 |
Select at least one of the following: | 4 | |
Contextual Studies II - Genre | ||
Contextual Studies II - Period | ||
Contextual Studies II - Topic | ||
Music Electives | ||
4 credits from music elective courses | 4 | |
Non-Music Electives | ||
24 credits from non-music elective courses | 24 | |
Private Instruction | ||
28 credits of private instruction: | ||
8 credits in the student's major instrument at the 200-level (four 2-credit courses) | 8 | |
16 credits of private instruction in the major instrument at the 400-level (four 4-credit courses) | 16 | |
4 credits in the student's minor instrument (four 1-credit courses) | 4 | |
Ensemble | ||
Eight semesters in ensemble 1 | 0 | |
Chamber Music | ||
0 credits in chamber music (two semesters). Participation in chamber music is required for two semesters by enrolling in: | 0 | |
Percussion Ensemble | ||
Piano Ensemble | ||
Marimba Choir | ||
Brass Chamber Music | ||
Woodwind Chamber Music | ||
String Chamber Music | ||
Recitals | ||
Seven student recitals: | ||
One appearance each semester in a general student recital in the major instrument in the first and sophomore years | ||
A half-recital in the major instrument in the junior year | ||
A full senior recital on the major instrument | ||
One appearance in a general student recital or studio recital in the minor instrument | ||
Total Hours | 104 |
- 1
Participation in an appropriate ensemble as designated by the music faculty and as related to the major area of study is required each semester of enrollment.
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Suggested Four-Year Plan
The four-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
MUS 111 | Materials of Music I | 1 |
MUS 115 | Rhythm Performance and Hearing | 1 |
MUS 116 | Tonal Singing and Hearing | 1 |
Non-Music Elective (or MUS 222 - Music In/As Social Life)) | 4 | |
MUS 266 | Piano | 2 |
Minor Instrument Lessons | 1 | |
Ensemble | ||
Hours | 18 | |
Spring | ||
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
MUS 112 | Materials of Music II | 1 |
MUS 222 | Music In/As Social Life (or Non-Music Elective) | 4 |
MUS 266 | Piano | 2 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Minor Instrument Lessons | 1 | |
Ensemble | ||
Elective - Music or Non-Music (if needed) | 1-4 | |
Hours | 14-17 | |
Second Year | ||
Fall | ||
MUS 232 or MUS 211 |
History of Western Music: Medieval to the Mid-19th Century or Tonal Theory |
4 |
REL 200 | Christianity and Religious Diversity (or Non-Music Elective) | 4 |
Non-Music Elective | 4 | |
MUS 266 | Piano | 2 |
WELL 111 | Engaging in a Balanced Life | 1 |
Minor Instrument Lessons | 1 | |
Ensemble | ||
Hours | 16 | |
Spring | ||
MUS 211 | Tonal Theory (MUS 232) | 4 |
MUS 427 | Instrumental Conducting I | 2 |
Non-Music Elective (or REL 200) | 4 | |
Non-Music Elective | 4 | |
MUS 266 | Piano | 2 |
Minor Instrument Lessons | 1 | |
Ensemble | ||
Hours | 17 | |
Third Year | ||
Fall | ||
MUS 315 or MUS 363 |
Post-Tonal Theory and History or Global Materials and Processes |
4 |
MUS 312 | Counterpoint * | 2 |
MUS 423 | Critical Analysis I * | 2 |
MUS 424 | Critical Analysis II * | 2 |
MUS 474 | Piano Repertoire * | 2 |
MUS 466 | Piano | 4 |
Ensemble | ||
Chamber Music ^ | ||
Hours | 16 | |
Spring | ||
MUS 363 or MUS 315 |
Global Materials and Processes or Post-Tonal Theory and History |
4 |
MUS 343 | Orchestration * | 2 |
Non-Music Elective | 4 | |
Music Elective | 2 | |
MUS 466 | Piano | 4 |
Ensemble | ||
Hours | 16 | |
Fourth Year | ||
Fall | ||
MUS 450 | Technology Capstone (or MUS 4xx - Contextual Studies II) | 4 |
MUS 473 | Methods and Materials for Teaching Piano * | 2 |
REL 3xx (or Non-Music Elective) | 4 | |
Music Elective * | 2 | |
MUS 466 | Piano | 4 |
Ensemble | ||
Chamber Music ^ | ||
Hours | 16 | |
Spring | ||
MUS 4xx - Contextual Studies II (or MUS 450 - Technology Capstone) | 4 | |
MUS 482 | Senior Recital/Project | 2 |
Non-Music Elective (or REL 3xx) | 4 | |
Music Elective * | 2 | |
MUS 466 | Piano | 4 |
Ensemble | ||
Hours | 16 | |
Total Hours | 129-132 |
*can be taken junior or senior year based on department offerings
^2 total semesters needed