Major Requirements
The requirements for a major in music leading to a Bachelor of Arts degree are 34 credits in music plus 8 private instruction credits and ensemble participation:
Code | Title | Hours |
---|---|---|
Music Core Courses | ||
MUS 111 | Materials of Music I | 1 |
MUS 112 | Materials of Music II | 1 |
MUS 115 | Rhythm Performance and Hearing | 1 |
MUS 116 | Tonal Singing and Hearing | 1 |
MUS 211 | Tonal Theory | 4 |
MUS 222 | Music In/As Social Life | 4 |
MUS 232 | History of Western Music: Medieval to the Mid-19th Century | 4 |
MUS 315 | Post-Tonal Theory and History | 4 |
MUS 363 | Global Materials and Processes | 4 |
MUS 450 | Technology Capstone | 4 |
Music Electives | ||
6 credits in music electives | 6 | |
Private Instruction or Class Piano | ||
8 credits in private instruction or class piano (eight 1-credit courses) | 8 | |
Ensemble | ||
Eight semesters in ensemble 1 | 0 | |
Total Hours | 42 |
- 1
Participation in an appropriate ensemble as designated by the music faculty and as related to the major area of study is required each semester of enrollment.
It is suggested that students concentrate the elective courses within a single area – music theory and composition, music history and literature, conducting or pedagogy. Credits in private lesson instruction may not be used to fulfill the 8-credit requirement in music electives.
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Suggested Four-Year Plan
The four-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
First Year | ||
---|---|---|
Fall | Hours | |
FYS 110 | Engaged Citizenship Seminar | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
MUS 111 | Materials of Music I | 1 |
MUS 115 | Rhythm Performance and Hearing | 1 |
MUS 116 | Tonal Singing and Hearing | 1 |
MUS 130 | Class Piano I (or Piano Lessons) | 1 |
Exploration Course (or MUS 222 - Music In/As Social Life) | 4 | |
Major Instrument Lessons | 1 | |
Ensemble | ||
Hours | 17 | |
Spring | ||
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
MUS 112 | Materials of Music II | 1 |
MUS 222 | Music In/As Social Life (or Exploration Course) | 4 |
MUS 131 | Class Piano II (or Piano Lessons) | 1 |
Exploration Course | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Major Instrument Lessons | 1 | |
Ensemble | ||
Hours | 16 | |
Second Year | ||
Fall | ||
MUS 211 or MUS 232 |
Tonal Theory or History of Western Music: Medieval to the Mid-19th Century |
4 |
MUS 230 | Class Piano III (or Piano Lessons) | 1 |
Exploration Course (or REL 200) | 4 | |
Exploration Course | 4 | |
Music Elective | 2 | |
Primary Instrument Lessons | 1 | |
Ensemble | ||
Hours | 16 | |
Spring | ||
MUS 232 | History of Western Music: Medieval to the Mid-19th Century (or MUS 211 - Tonal Theory) | 4 |
REL 200 | Christianity and Religious Diversity (or Exploration Course) | 4 |
MUS 231 | Class Piano IV (or Piano Lessons) | 1 |
Exploration Course | 4 | |
Major Instrument Lessons | 1 | |
Elective - Music or Non-Music (if needed) | 1-4 | |
Ensemble | ||
Hours | 15-18 | |
Third Year | ||
Fall | ||
MUS 363 or MUS 315 |
Global Materials and Processes or Post-Tonal Theory and History |
4 |
Exploration Course | 4 | |
Exploration Course | 4 | |
Exploration Course | 4 | |
Major Instrument Lessons | 1 | |
Ensemble | ||
Hours | 17 | |
Spring | ||
MUS 315 or MUS 363 |
Post-Tonal Theory and History or Global Materials and Processes |
4 |
Elective (Music or Non-Music) | 4 | |
Elective (Music or Non-Music) | 4 | |
Music Elective | 2 | |
Major Instrument Lessons | 1 | |
Ensemble | ||
Hours | 15 | |
Fourth Year | ||
Fall | ||
MUS 450 | Technology Capstone (or Elective (Music or Non-Music)) | 4 |
REL 3xx (or Elective (Music or Non-Music)) | 4 | |
Elective (Music or Non-Music) | 4 | |
Elective (Music or Non-Music) | 4 | |
Major Instrument Lessons | 1 | |
Ensemble | ||
Hours | 17 | |
Spring | ||
Elective (Music or Non-Music) (or MUS 450 - Technology Capstone) | 4 | |
Elective (Music or Non-Music) (or REL 3xx) | 4 | |
Elective (Music or Non-Music) | 4 | |
Music Elective | 2 | |
Major Instrument Lessons | 1 | |
Ensemble | ||
Hours | 15 | |
Total Hours | 128-131 |