Major Requirements
The requirements for a major in chemistry are 46 credits:
Code | Title | Hours |
---|---|---|
Chemistry Courses | ||
CHEM 127 & CHEM 128 | General Chemistry I and General Chemistry II | 8 |
CHEM 330 | Analytical Chemistry I | 4 |
CHEM 341 & CHEM 342 | Organic Chemistry I and Organic Chemistry II | 8 |
CHEM 351 | Physical Chemistry I | 4 |
CHEM 373 | Biochemistry I | 4 |
CHEM 403 & CHEM 404 | Senior Seminar I and Senior Seminar II | 2 |
Select 4 credits from the following: | 4 | |
Spectroscopy | ||
Physical Chemistry II | ||
Biochemistry II | ||
Special Topics | ||
Analytical Chemistry II | ||
Organic Chemistry III | ||
Advanced Inorganic Chemistry | ||
Neurochemistry | ||
Directed Research | ||
Additional Supporting Courses | ||
MATH 121 | Calculus I | 4 |
Select one of the following: | 8 | |
General College Physics I and General College Physics II | ||
Physics for Scientists and Engineers and Physics for Scientists and Engineers II | ||
Total Hours | 46 |
Degree and Graduation Requirements
In addition to the program-specific requirements listed above, all students must complete the graduation requirements specified for their degree. See the Degree and Graduation Requirements section for more information.
Suggested Four-Year Plan
The four-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
On This Page
Chemistry Major
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 127 | General Chemistry I | 4 |
MATH 121 | Calculus I | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 128 | General Chemistry II | 4 |
Core Exploration Course | 4 | |
Core Exploration Course | 4 | |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
PHYS 111 | General College Physics I | 4 |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
PHYS 112 | General College Physics II | 4 |
World Language II | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 351 | Physical Chemistry I | 4 |
CHEM 373 | Biochemistry I | 4 |
Core Perspectives Course | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
Chemistry Elective | 4 | |
Core Perspectives Course | 4 | |
Elective | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
Religion 300 J Core Course | 4 | |
Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
Chemistry Major (needing CHEM 117)
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 117 | Principles of Chemistry | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
Core Exploration Course | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 127 | General Chemistry I | 4 |
MATH 121 | Calculus I | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
Core Exploration Course | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 128 | General Chemistry II | 4 |
PHYS 111 | General College Physics I | 4 |
World Language I | 4 | |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
PHYS 112 | General College Physics II | 4 |
World Language II | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
Elective | 4 | |
Core Perspectives Course | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
Core Perspectives Course | 4 | |
Elective | 4 | |
Elective | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 351 | Physical Chemistry I | 4 |
CHEM 373 | Biochemistry I | 4 |
Religion 300 J Core Course | 4 | |
Elective | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
Chemistry Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
Chemistry Major Pre-Health
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 127 | General Chemistry I | 4 |
BIOL 121 | Cell Biology | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 128 | General Chemistry II | 4 |
BIOL 122 | Evolution and Diversity | 4 |
Core Exploration Course | 4 | |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
REL 200 | Christianity and Religious Diversity | 4 |
World Language I | 4 | |
MATH 121 | Calculus I | 4 |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
BIOL 222 | Genetics and Molecular Biology | 4 |
World Language II | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 373 | Biochemistry I | 4 |
BIOL 411 | Integrated Vertebrate Anatomy and Physiology I | 4 |
PHYS 111 | General College Physics I | 4 |
Core Exploration Course | 4 | |
Hours | 16 | |
Spring | ||
BIOL 412 | Integrated Vertebrate Anatomy and Physiology II | 4 |
PHYS 112 | General College Physics II | 4 |
Chemistry Elective | 4 | |
Core Exploration Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 351 | Physical Chemistry I | 4 |
Religion 300 J Core Course | 4 | |
Core Perspectives Course | 4 | |
Elective | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
Core Perspectives Course | 4 | |
Elective | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
Chemistry Major Pre-Health (needing CHEM 117)
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 117 | Principles of Chemistry | 4 |
BIOL 121 | Cell Biology | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 127 | General Chemistry I | 4 |
BIOL 122 | Evolution and Diversity | 4 |
Core Exploration Course | 4 | |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 128 | General Chemistry II | 4 |
REL 200 | Christianity and Religious Diversity | 4 |
PHYS 111 | General College Physics I | 4 |
World Language I | 4 | |
Hours | 16 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
BIOL 222 | Genetics and Molecular Biology | 4 |
PHYS 112 | General College Physics II | 4 |
World Language II | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
BIOL 411 | Integrated Vertebrate Anatomy and Physiology I | 4 |
MATH 121 | Calculus I | 4 |
Elective | 4 | |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
BIOL 412 | Integrated Vertebrate Anatomy and Physiology II | 4 |
Core Exploration Course | 4 | |
Core Perspectives Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 373 | Biochemistry I | 4 |
CHEM 351 | Physical Chemistry I | 4 |
Core Exploration Course | 4 | |
Religion 300 J Core Course | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 17 | |
Spring | ||
Chemistry Elective | 4 | |
Core Perspectives Course | 4 | |
Core Exploration Course | 4 | |
Elective | 4 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 132 |
Chemistry & Education Double Major
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 127 | General Chemistry I | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
Core Exploration Course | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 128 | General Chemistry II | 4 |
MATH 121 | Calculus I | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
Core Exploration Course | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
World Language I | 4 | |
EDUC 212 | American Education in a Diverse World | 4 |
EDUC 221 | Teaching in the Middle School | 2 |
Hours | 14 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
World Language II | 4 | |
PSYC 212 | Educational Psychology | 4 |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 373 | Biochemistry I | 4 |
EDUC 352 | Technology, Instruction & Ecology of the Secondary Classroom | 4 |
PHYS 111 | General College Physics I | 4 |
EDUC 372 | Methods of Teaching in Science | 4 |
Hours | 16 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
Chemistry Elective | 4 | |
PHYS 112 | General College Physics II | 4 |
Core Exploration Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 351 | Physical Chemistry I | 4 |
EDUC 399 | Orientation to Student Teaching | 0 |
Religion 300 J Core Course | 4 | |
Core Perspectives Course | 4 | |
EDUC 488 | Assessment and Reflection on Student Teaching Practice | 1 |
CHEM 403 | Senior Seminar I | 1 |
Hours | 14 | |
Spring | ||
EDUC 420 | Knowledge, Literacy and Inquiry | 2 |
EDUC 425 | Education of the Exceptional Child | 2 |
Student Teaching | 12 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 127 |
Chemistry & Education Double Major (needing CHEM 117)
First Year | ||
---|---|---|
Fall | Hours | |
CHEM 117 | Principles of Chemistry | 4 |
FYS 110 | Engaged Citizenship Seminar | 4 |
ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
Core Exploration Course | 4 | |
WELL 110 | Engaging in Lifelong Wellness | 1 |
Hours | 17 | |
Spring | ||
CHEM 127 | General Chemistry I | 4 |
MATH 121 | Calculus I | 4 |
COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
Core Exploration Course | 4 | |
WELL 111 | Engaging in a Balanced Life | 1 |
Hours | 17 | |
Second Year | ||
Fall | ||
CHEM 128 | General Chemistry II | 4 |
World Language I | 4 | |
EDUC 212 | American Education in a Diverse World | 4 |
EDUC 221 | Teaching in the Middle School | 2 |
Core Perspectives Course | 4 | |
Hours | 18 | |
Spring | ||
CHEM 330 | Analytical Chemistry I | 4 |
World Language II | 4 | |
PSYC 212 | Educational Psychology | 4 |
REL 200 | Christianity and Religious Diversity | 4 |
Hours | 16 | |
Third Year | ||
Fall | ||
CHEM 341 | Organic Chemistry I | 4 |
EDUC 352 | Technology, Instruction & Ecology of the Secondary Classroom | 4 |
PHYS 111 | General College Physics I | 4 |
EDUC 372 | Methods of Teaching in Science | 4 |
Hours | 16 | |
Spring | ||
CHEM 342 | Organic Chemistry II | 4 |
Chemistry Elective | 4 | |
PHYS 112 | General College Physics II | 4 |
Religion 300 J Core Course | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
CHEM 351 | Physical Chemistry I | 4 |
CHEM 373 | Biochemistry I | 4 |
EDUC 399 | Orientation to Student Teaching | 0 |
EDUC 488 | Assessment and Reflection on Student Teaching Practice | 1 |
Core Exploration Course | 4 | |
CHEM 403 | Senior Seminar I | 1 |
Hours | 14 | |
Spring | ||
EDUC 420 | Knowledge, Literacy and Inquiry | 2 |
EDUC 425 | Education of the Exceptional Child | 2 |
Student Teaching | 12 | |
CHEM 404 | Senior Seminar II | 1 |
Hours | 17 | |
Total Hours | 131 |