The Accelerated Master of Science in Business Analytics (MSBA) provides skills to make strategic, data-driven decisions within organizations. Students will explore analytical methods and tools to understand, interpret, and apply data to complex, real-world problems, while honing leadership skills critical in today's global business environment. The program is designed to be completed in five academic years (10 semesters) plus one summer, and allows the student to earn a Master of Science in Business Analytics.
The requirements for the Accelerated Master's in Business Analytics & BA in Supply Chain Management are as follows:
| Code | Title | Hours |
|---|---|---|
| Supply Chain Management Courses - Undergraduate | ||
| Required Supporting Courses | ||
| DATA 200 | Introduction to Data Analytics | 4 |
| DATA 317 | Forecasting | 4 |
| MATH 121 | Calculus I | 4 |
| Business Foundation Courses | ||
| ACCT 255 | Principles of Financial Acctg | 4 |
| ACCT 256 | Principles of Managerial Acctg | 4 |
| BUS 210 | Ethics and Leadership | 4 |
| ECON 201 | Principles of Global Economics | 4 |
| Business Core Courses | ||
| BUSN 320 | Business Statistics | 3 |
| BUSN 339 | Principles of Management and Leadership | 3 |
| FIN 303 | Corporate Finance | 3 |
| Supply Chain Management Courses | ||
| SCM 310 | Global Supply Chain Management | 3 |
| SCM 311 | Logistics Management | 3 |
| SCM 325 | Strategic Purchasing & Sourcing | 3 |
| Select 6-8 credits from the following: | 6-8 | |
| Management Information Systems | ||
| Global Development Issues | ||
| Principles of Mktg and Sales | ||
| Retail Management | ||
| Academic Internship | ||
| Global Marketing | ||
| Cross-Cultural Management | ||
| Consumer Behavior | ||
| Intercultural Communication | ||
| Business & Commerce Abroad | ||
| Intro to International Trade | ||
| May Seminar | ||
| Operations Management/Research | ||
or CSC 335 | Operations Management/Research | |
or MATH 335 | Operations Management/Research | |
| Recommended supporting courses: | ||
| Business and Professional Speaking | ||
| Interpersonal Communication | ||
| Group Communication and Team Building | ||
| Business Writing | ||
| Technical Writing | ||
| Total Hours | 52-54 | |
| Code | Title | Hours |
|---|---|---|
| Business Analytics Courses - Graduate | ||
| DATA 600 | Data Analysis & Visualization | 3 |
| BUSN 668 | Advanced Leadership | 3 |
| DATA 665 | Advanced Operations Management/Research | 3 |
| DATA 685 | Integrative Capstone Experience I | 3 |
| DATA 686 | Integrative Capstone Experience II | 3 |
| 20 Credits in: | 20 | |
| Cost Accounting | ||
| Special Topics | ||
| Leadership: Theory and Application | ||
| Special Topics | ||
| Statistics & Research Analysis | ||
| Forecasting | ||
| Data Mining | ||
| Special Topics | ||
| Corporate Finance | ||
| Special Topics | ||
| Special Topics | ||
| Supply Chain and Risk Management | ||
| Operations Management/Research | ||
| Total Hours | 35 | |
Suggested Five-Year Plan
The five-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| FYS 110 | Engaged Citizenship Seminar | 4 |
| COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
| Core Exploration - Humanities | 4 | |
| ECON 201 | Principles of Global Economics | 4 |
| WELL 110 | Engaging in Lifelong Wellness | 1 |
| Hours | 17 | |
| Spring | ||
| MATH 121 | Calculus I | 4 |
| ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
| BUS 210 | Ethics and Leadership | 4 |
| Core Exploration - Social Science | 4 | |
| WELL 111 | Engaging in a Balanced Life | 1 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| ACCT 255 | Principles of Financial Acctg | 4 |
| DATA 200 | Introduction to Data Analytics | 4 |
| REL 200 | Christianity and Religious Diversity | 4 |
| World Language I | 4 | |
| Hours | 16 | |
| Spring | ||
| ACCT 256 | Principles of Managerial Acctg | 4 |
| BUSN 339 | Principles of Management and Leadership | 3 |
| World Language II | 4 | |
| Core Exploration - Natural Science | 4 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| BUSN 320 | Business Statistics | 3 |
| DATA 317 | Forecasting | 4 |
| FIN 303 | Corporate Finance | 3 |
| SCM 311 | Logistics Management | 3 |
| Core Exploration - Arts | 4 | |
| Hours | 17 | |
| Spring | ||
| SCM 310 | Global Supply Chain Management | 3 |
| Critical Issues Course | 4 | |
| Religion 300 J Core Course | 4 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 17 | |
| Fourth Year | ||
| Fall | ||
| Elective | 3-4 | |
| Elective | 3-4 | |
| Elective | 3 | |
| DATA 600 | Data Analysis & Visualization | 3 |
| SCM 635 | Operations Management/Research | 3 |
| Hours | 15-17 | |
| Spring | ||
| SCM 325 | Strategic Purchasing & Sourcing | 3 |
| Elective | 3-4 | |
| Internship for Credit and Peak | 3 | |
| DATA 665 | Advanced Operations Management/Research | 3 |
| SCM 610 | Supply Chain and Risk Management | 3 |
| Hours | 15-16 | |
| Summer | ||
| DATA 608 | Statistics & Research Analysis | 3-4 |
| Special Topics Course | 3 | |
| Hours | 6-7 | |
| Professional Program | ||
| Fall | ||
| BUSN 662 or DATA 617 |
Leadership: Theory and Application or Forecasting |
3 |
| BUSN 668 | Advanced Leadership | 3 |
| DATA 685 | Integrative Capstone Experience I | 3 |
| Hours | 9 | |
| Spring | ||
| ACCT 626 or DATA 618 |
Cost Accounting or Data Mining |
3 |
| FIN 603 | Corporate Finance | 3 |
| DATA 686 | Integrative Capstone Experience II | 3 |
| Hours | 9 | |
| Total Hours | 153-157 | |