The Accelerated Master of Science in Business Analytics provides skills to make strategic, data-driven decisions within organizations, Students will explore analytical methods and tools to understand, interpret, and apply data to complex, real-world problems, while honing leadership skills critical in today's global business environment. The program is designed to be completed in five academic years (10 semesters), plus one summer, and allows the student to earn a Master of Science in Business Analytics.
The requirements for the Accelerated Master's in Business Analytics & BA in Data Science are as follows:
| Code | Title | Hours |
|---|---|---|
| Data Science Courses - Undergraduate | ||
| Required Courses | ||
| MATH 121 | Calculus I | 4 |
| CSC 125 | Introduction to Computer Science | 4 |
| CSC 225 | Fundamental Structures | 4 |
| CSC 330 | Introduction to Database Management | 3 |
| DATA 200 | Introduction to Data Analytics | 4 |
| DATA 470 | Applied Data Project | 4 |
| Select one of the following: | 3-4 | |
| Introduction to Statistics | ||
| Business Statistics | ||
| Statistics and Psychology Measurement | ||
| Research Methods and Statistics | ||
| 12 Additional credits in Data numbered 300 and above | 12 | |
| Total Hours | 38-39 | |
| Code | Title | Hours |
|---|---|---|
| Business Analytics Courses - Graduate | ||
| DATA 600 | Data Analysis & Visualization | 3 |
| BUSN 668 | Advanced Leadership | 3 |
| DATA 665 | Advanced Operations Management/Research | 3 |
| DATA 685 | Integrative Capstone Experience I | 3 |
| DATA 686 | Integrative Capstone Experience II | 3 |
| 20 Credits in: | 20 | |
| Cost Accounting | ||
| Special Topics | ||
| Leadership: Theory and Application | ||
| Special Topics | ||
| Statistics & Research Analysis | ||
| Forecasting | ||
| Data Mining | ||
| Special Topics | ||
| Corporate Finance | ||
| Special Topics | ||
| Supply Chain and Risk Management | ||
| Operations Management/Research | ||
| Total Hours | 35 | |
Suggested Five-Year Plan
The five-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| FYS 110 | Engaged Citizenship Seminar | 4 |
| ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
| DATA 200 | Introduction to Data Analytics | 4 |
| MATH 121 | Calculus I | 4 |
| WELL 110 | Engaging in Lifelong Wellness | 1 |
| Hours | 17 | |
| Spring | ||
| ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
| MATH 205 or BUSN 320 |
Introduction to Statistics or Business Statistics |
3-4 |
| CSC 125 | Introduction to Computer Science | 4 |
| Core Exploration - Social Science | 4 | |
| WELL 111 | Engaging in a Balanced Life | 1 |
| Hours | 16-17 | |
| Second Year | ||
| Fall | ||
| CSC 225 | Fundamental Structures | 4 |
| REL 200 | Christianity and Religious Diversity | 4 |
| World Language I | 4 | |
| Core Exploration - Natural Science | 4 | |
| Hours | 16 | |
| Spring | ||
| CSC 330 | Introduction to Database Management | 3 |
| DATA 316 or DATA 318 |
Applied Statistical Models or Data Mining |
4 |
| World Language II | 4 | |
| Core Exploration - Arts | 4 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| DATA 317 or DATA 470 |
Forecasting or Applied Data Project |
4 |
| Core Exploration - Social Science | 4 | |
| Religion 300 J Core Course | 4 | |
| Elective Course | 4 | |
| Hours | 16 | |
| Spring | ||
| DATA 316 or DATA 318 |
Applied Statistical Models or Data Mining |
4 |
| Core Exploration - Humanities | 4 | |
| Critical Issues Course | 4 | |
| Elective Course | 4 | |
| Hours | 16 | |
| Fourth Year | ||
| Fall | ||
| DATA 317 or DATA 470 |
Forecasting or Applied Data Project |
4 |
| Electives | 4-6 | |
| DATA 600 | Data Analysis & Visualization | 3 |
| SCM 635 | Operations Management/Research | 3 |
| Hours | 14-16 | |
| Spring | ||
| Electives | 8-9 | |
| DATA 665 | Advanced Operations Management/Research | 3 |
| SCM 610 | Supply Chain and Risk Management | 3 |
| Hours | 14-15 | |
| Summer | ||
| DATA 608 | Statistics & Research Analysis | 3-4 |
| Special Topics | 3 | |
| Hours | 6-7 | |
| Professional Program | ||
| Fall | ||
| BUSN 662 or DATA 617 |
Leadership: Theory and Application or Forecasting |
3 |
| BUSN 668 | Advanced Leadership | 3 |
| DATA 685 | Integrative Capstone Experience I | 3 |
| Hours | 9 | |
| Spring | ||
| ACCT 626 or DATA 618 |
Cost Accounting or Data Mining |
3 |
| FIN 603 | Corporate Finance | 3 |
| DATA 686 | Integrative Capstone Experience II | 3 |
| Hours | 9 | |
| Total Hours | 148-153 | |