The Accelerated Master of Science in Business Analytics (MSBA) provides skills to make strategic, data-driven decisions within organizations. Students will explore analytical methods and tools to understand, interpret, and apply data to complex, real-world problems, while honing leadership skills critical in today's global business environment. The program is designed to be completed in five academic years (10 semesters), plus one summer, and allows the student to earn a Master of Science in Business Analytics.
The requirements for the Accelerated Master's in Business Analytics & BA in Business-Finance are as follows:
| Code | Title | Hours |
|---|---|---|
| Business/Finance Courses - Undergraduate | ||
| MATH 121 | Calculus I | 4 |
| or MATH 203 | Finite Mathematics | |
| BUS 210 | Ethics and Leadership | 4 |
| ECON 201 | Principles of Global Economics | 4 |
| BUSN 305 | Introduction to Business Law | 3 |
| ACCT 255 | Principles of Financial Acctg | 4 |
| ACCT 256 | Principles of Managerial Acctg | 4 |
| BUSN 315 | Management Information Systems | 3 |
| BUSN 320 | Business Statistics | 3 |
| BUSN 339 | Principles of Management and Leadership | 3 |
| BUSN 351 | Principles of Mktg and Sales | 3 |
| FIN 303 | Corporate Finance | 3 |
| FIN 403 | Int'l Financial Management | 3 |
| FIN 420 | Intermediate Corporate Finance | 3 |
| Select 6-7 credits from the following: | 6-7 | |
| May Seminar | ||
| Academic Internship | ||
| Business Analysis and Strategic Management | ||
| Equity Analysis | ||
| Business & Commerce Abroad | ||
| Portfolio Construction & Management | ||
| Fixed Income Analysis | ||
| Financial Statement Analysis & Business Valuation | ||
| Hedging & Risk Management | ||
| Management of Financial Institutions | ||
| Total Hours | 50-51 | |
| Code | Title | Hours |
|---|---|---|
| Business Analytics Courses - Graduate | ||
| DATA 600 | Data Analysis & Visualization | 3 |
| BUSN 668 | Advanced Leadership | 3 |
| DATA 665 | Advanced Operations Management/Research | 3 |
| DATA 685 | Integrative Capstone Experience I | 3 |
| DATA 686 | Integrative Capstone Experience II | 3 |
| Select 20 credits in the following: | 20 | |
| Cost Accounting | ||
| Special Topics | ||
| Leadership: Theory and Application | ||
| Special Topics | ||
| Statistics & Research Analysis | ||
| Forecasting | ||
| Data Mining | ||
| Special Topics | ||
| Corporate Finance | ||
| Special Topics | ||
| Special Topics | ||
| Supply Chain and Risk Management | ||
| Operations Management/Research | ||
| Total Hours | 35 | |
Suggested Five-Year Plan
The five-year plan detailed below is a suggested coursework sequence. This plan may need to be adapted based on course offerings as well as individual student circumstances, such as transfer credit and study away experiences.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| FYS 110 | Engaged Citizenship Seminar | 4 |
| COM 110 or ENG 110 |
Communicating to Engage or Writing to Engage |
4 |
| Core Exploration - Humanities | 4 | |
| ECON 201 | Principles of Global Economics | 4 |
| WELL 110 | Engaging in Lifelong Wellness | 1 |
| Hours | 17 | |
| Spring | ||
| MATH 121 | Calculus I | 4 |
| ENG 110 or COM 110 |
Writing to Engage or Communicating to Engage |
4 |
| BUS 210 | Ethics and Leadership | 4 |
| Core Exploration - Arts | 4 | |
| WELL 111 | Engaging in a Balanced Life | 1 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| ACCT 255 | Principles of Financial Acctg | 4 |
| BUSN 320 | Business Statistics | 3 |
| World Language I | 4 | |
| Core Exploration - Natural Science | 4 | |
| Hours | 15 | |
| Spring | ||
| ACCT 256 | Principles of Managerial Acctg | 4 |
| FIN 303 | Corporate Finance | 3 |
| World Language II | 4 | |
| Core Exploration - Social Science | 4 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| BUSN 305 | Introduction to Business Law | 3 |
| BUSN 339 | Principles of Management and Leadership | 3 |
| FIN 403 | Int'l Financial Management | 3 |
| REL 200 | Christianity and Religious Diversity | 4 |
| Elective, Minor Course, or DATA 200 | 3-4 | |
| Hours | 16-17 | |
| Spring | ||
| BUSN 351 | Principles of Mktg and Sales | 3 |
| FIN Elective | 3 | |
| Critical Issues Course | 4 | |
| Elective, Minor Course, or Peak | 3-4 | |
| Elective, Minor Course, or DATA 200 | 3-4 | |
| Hours | 16-18 | |
| Fourth Year | ||
| Fall | ||
| Elective, Minor Course, or Peak | 3-4 | |
| Elective or Minor Course | 3-4 | |
| Religion 300 J Core Course | 4 | |
| DATA 600 | Data Analysis & Visualization | 3 |
| SCM 635 | Operations Management/Research | 3 |
| Hours | 16-18 | |
| Spring | ||
| FIN 420 | Intermediate Corporate Finance | 3 |
| FIN Elective | 3 | |
| DATA 665 | Advanced Operations Management/Research | 3 |
| SCM 610 | Supply Chain and Risk Management | 3 |
| Hours | 12 | |
| Summer | ||
| Special Topics | 3 | |
| DATA 608 | Statistics & Research Analysis | 3-4 |
| Hours | 6-7 | |
| Professional Program | ||
| Fall | ||
| BUSN 662 or DATA 617 |
Leadership: Theory and Application or Forecasting |
3 |
| BUSN 668 | Advanced Leadership | 3 |
| DATA 685 | Integrative Capstone Experience I | 3 |
| Hours | 9 | |
| Spring | ||
| ACCT 626 or DATA 618 |
Cost Accounting or Data Mining |
3 |
| FIN 603 | Corporate Finance | 3 |
| DATA 686 | Integrative Capstone Experience II | 3 |
| Hours | 9 | |
| Total Hours | 148-154 | |